ID | 311 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.30
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 85.72 | 86.29 | 87.85 | 100.38 | 104.02 | |
Feb | 84.07 | 85.65 | 86.29 | 98.24 | 103.13 | |
Mar | 81.98 | 86.77 | 89.10 | 98.89 | 105.26 | |
Apr | 82.04 | 86.39 | 87.75 | 101.56 | 112.29 | |
May | 81.75 | 84.44 | 84.58 | 100.25 | 110.57 | |
Jun | 81.09 | 85.29 | 83.35 | 99.99 | 111.01 | |
Jul | 80.77 | 85.15 | 83.69 | 101.99 | 109.18 | |
Aug | 84.96 | 91.01 | 87.35 | 84.55 | 106.81 | 115.34 |
Sep | 83.33 | 91.66 | 87.58 | 85.91 | 125.63 | |
Oct | 83.98 | 88.71 | 87.64 | 86.70 | 126.24 | |
Nov | 83.59 | 86.52 | 85.09 | 100.00 | 109.49 | |
Dec | 84.57 | 85.83 | 85.00 | 116.59 | 106.41 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 83.92 | 86.24 | 87.75 | 99.17 | 104.14 | |
Q2 | 81.63 | 85.37 | 85.22 | 100.60 | 111.29 | |
Q3 | 87.81 | 86.70 | 84.71 | 111.48 | ||
Q4 | 84.05 | 87.02 | 85.91 | 101.10 | 114.05 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
85.10 | 86.05 | 89.69 | 106.32 |
ID | 311 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.30
|