ID | 309 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.81
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 81.01 | 92.08 | 92.54 | 107.98 | 101.67 | |
Feb | 81.69 | 92.08 | 94.15 | 112.38 | 105.82 | |
Mar | 83.86 | 91.95 | 95.14 | 115.24 | 110.33 | |
Apr | 86.16 | 95.22 | 95.73 | 113.92 | 112.95 | |
May | 90.76 | 92.55 | 97.91 | 109.27 | 109.29 | |
Jun | 88.38 | 91.49 | 93.09 | 107.19 | 111.36 | |
Jul | 87.91 | 90.38 | 95.94 | 108.33 | 109.89 | |
Aug | 80.38 | 91.03 | 95.01 | 99.19 | 103.28 | 111.45 |
Sep | 79.11 | 90.58 | 92.78 | 101.09 | 106.88 | |
Oct | 79.85 | 90.40 | 92.19 | 99.23 | 104.48 | |
Nov | 81.00 | 89.02 | 93.36 | 100.00 | 103.49 | |
Dec | 79.21 | 89.17 | 93.54 | 101.74 | 103.78 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 82.19 | 92.04 | 93.95 | 111.86 | 105.94 | |
Q2 | 88.43 | 93.09 | 95.58 | 110.12 | 111.20 | |
Q3 | 89.84 | 92.72 | 98.74 | 106.16 | ||
Q4 | 80.02 | 89.53 | 93.03 | 100.32 | 103.92 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
87.50 | 92.72 | 97.15 | 108.02 |
ID | 309 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.81
|