Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Oils and fats (nd)

Butter and other fats and oils derived from milk (nd)

103.36
Index Aug 2024
-0.1% vs. last month
-1.1% vs. same month last year
103.44
Index Q2 2024
-1.2% vs. last quarter
0.5% vs. same quarter last year
103.89
Index 2023
7.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 87.83 88.72 89.54 87.74 84.65 84.45 84.41 83.31 90.40 93.71 104.61 103.62
Feb 87.88 87.85 89.12 87.51 83.49 84.46 84.10 84.13 90.61 93.56 104.00 105.27
Mar 87.42 87.60 88.90 86.74 84.20 84.24 84.06 84.04 90.81 93.76 104.32 105.19
Apr 87.08 87.60 89.24 85.19 84.50 84.61 84.00 84.06 90.82 94.15 102.42 103.59
May 86.47 87.91 87.14 85.71 84.24 84.92 83.47 84.46 90.96 95.56 102.90 103.67
Jun 89.43 87.13 87.89 88.30 84.57 84.07 84.80 83.34 84.52 91.20 97.03 103.42 103.07
Jul 89.79 85.12 88.96 88.60 84.84 84.23 84.86 83.34 84.52 91.20 99.50 103.72 103.44
Aug 88.24 87.64 90.08 88.53 84.11 82.83 84.86 83.36 88.07 91.20 98.60 104.48 103.36
Sep 86.54 86.81 89.93 89.40 84.93 83.34 84.64 82.95 88.29 93.35 99.44 104.37
Oct 87.66 87.97 90.15 88.29 84.41 83.34 84.21 82.97 89.93 93.35 98.31 104.52
Nov 86.48 86.73 90.00 88.41 85.00 83.55 84.45 82.97 90.11 93.17 100.00 104.01
Dec 88.19 88.93 89.78 88.00 84.23 84.20 84.32 82.91 90.24 92.63 101.37 103.87
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 87.71 88.06 89.19 87.33 84.11 84.39 84.19 83.83 90.60 93.68 104.31 104.70
Q2 86.89 87.80 88.23 85.16 84.27 84.78 83.60 84.35 90.99 95.58 102.91 103.44
Q3 88.19 86.52 89.66 88.84 84.63 83.46 84.79 83.22 86.96 91.92 99.18 104.19
Q4 87.45 87.88 89.98 88.23 84.54 83.70 84.33 82.95 90.09 93.05 99.89 104.14
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
87.25 88.87 88.62 85.41 83.89 84.57 83.49 86.31 91.64 97.08 103.89
Data
ID 307
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09
© 2024 Maldives Monetary Authority