ID | 306 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.31
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 66.33 | 67.68 | 75.10 | 102.32 | 99.47 | |
Feb | 66.70 | 68.12 | 76.72 | 101.13 | 98.98 | |
Mar | 67.13 | 68.80 | 76.54 | 100.69 | 99.75 | |
Apr | 67.66 | 69.68 | 77.40 | 100.17 | 102.18 | |
May | 67.55 | 71.32 | 80.77 | 100.17 | 101.80 | |
Jun | 68.19 | 71.32 | 85.36 | 100.92 | 101.23 | |
Jul | 68.19 | 71.88 | 91.94 | 100.37 | 101.09 | |
Aug | 66.52 | 68.01 | 73.92 | 94.45 | 101.20 | 102.25 |
Sep | 66.53 | 67.87 | 73.99 | 94.16 | 100.93 | |
Oct | 66.51 | 67.76 | 74.38 | 93.81 | 100.86 | |
Nov | 66.55 | 67.75 | 74.52 | 100.00 | 100.39 | |
Dec | 66.41 | 67.75 | 74.79 | 101.61 | 98.94 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 66.72 | 68.20 | 76.12 | 101.38 | 99.40 | |
Q2 | 67.80 | 70.78 | 81.18 | 100.42 | 101.74 | |
Q3 | 68.02 | 73.26 | 93.52 | 100.83 | ||
Q4 | 66.49 | 67.76 | 74.57 | 98.47 | 100.07 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
67.58 | 71.70 | 87.32 | 100.67 |
ID | 306 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.31
|