ID | 305 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 33.14 | 32.94 | 33.72 | 56.96 | 74.49 | 66.75 | 65.95 | 87.80 | 78.80 | 78.88 | 78.05 | 73.21 | 69.55 | 69.63 | 69.08 | 68.11 | 70.05 | 77.05 | 102.84 | 100.41 | |
Feb | 33.15 | 32.56 | 34.87 | 59.39 | 73.67 | 66.94 | 66.24 | 88.85 | 78.85 | 77.91 | 77.26 | 73.17 | 69.76 | 69.55 | 68.80 | 68.52 | 70.46 | 78.48 | 101.78 | 100.41 | |
Mar | 33.42 | 32.90 | 36.08 | 65.11 | 70.26 | 67.46 | 67.17 | 87.51 | 78.96 | 78.06 | 76.68 | 73.20 | 69.79 | 69.59 | 68.54 | 68.90 | 71.10 | 78.34 | 101.51 | 100.99 | |
Apr | 33.30 | 33.43 | 36.82 | 83.83 | 64.95 | 67.69 | 76.65 | 84.28 | 79.01 | 77.84 | 76.31 | 72.67 | 69.94 | 69.28 | 68.51 | 69.37 | 71.89 | 79.15 | 100.68 | 102.50 | |
May | 33.17 | 33.47 | 37.04 | 81.99 | 67.94 | 66.57 | 84.86 | 79.88 | 78.82 | 78.47 | 75.92 | 71.76 | 69.47 | 69.20 | 68.58 | 69.32 | 73.38 | 82.32 | 100.79 | 102.23 | |
Jun | 33.35 | 32.99 | 33.46 | 38.40 | 81.70 | 65.14 | 62.60 | 88.37 | 81.01 | 77.69 | 78.14 | 75.26 | 71.76 | 69.59 | 69.29 | 68.58 | 69.90 | 73.40 | 86.58 | 101.49 | 101.65 |
Jul | 33.16 | 33.15 | 33.46 | 40.08 | 77.18 | 68.48 | 62.41 | 88.29 | 81.05 | 78.01 | 78.52 | 74.79 | 71.91 | 69.61 | 69.19 | 67.91 | 69.89 | 73.89 | 92.73 | 101.13 | 101.62 |
Aug | 32.96 | 32.78 | 33.18 | 39.73 | 74.87 | 68.39 | 61.42 | 92.00 | 80.66 | 78.24 | 79.19 | 74.43 | 70.35 | 69.60 | 69.19 | 68.28 | 70.11 | 75.73 | 94.89 | 101.94 | 102.50 |
Sep | 33.02 | 33.17 | 32.78 | 41.13 | 76.46 | 68.28 | 60.71 | 88.61 | 80.39 | 77.97 | 79.18 | 73.95 | 69.92 | 69.40 | 69.26 | 68.25 | 70.00 | 76.01 | 94.71 | 101.71 | |
Oct | 33.16 | 32.67 | 33.09 | 41.56 | 73.55 | 67.81 | 61.04 | 87.61 | 79.94 | 78.49 | 79.06 | 73.90 | 69.90 | 69.47 | 69.15 | 68.23 | 70.08 | 76.37 | 94.28 | 101.70 | |
Nov | 33.13 | 32.97 | 33.45 | 43.57 | 72.81 | 66.51 | 63.22 | 86.73 | 79.16 | 78.48 | 79.05 | 73.82 | 69.71 | 69.87 | 69.17 | 68.27 | 70.09 | 76.47 | 100.00 | 101.22 | |
Dec | 32.99 | 32.95 | 33.51 | 45.14 | 73.30 | 67.05 | 65.27 | 88.18 | 79.05 | 79.85 | 79.17 | 73.75 | 69.37 | 69.95 | 69.10 | 68.14 | 70.10 | 76.66 | 101.55 | 100.06 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 33.23 | 32.80 | 34.89 | 60.49 | 72.81 | 67.05 | 66.45 | 88.05 | 78.87 | 78.29 | 77.33 | 73.19 | 69.70 | 69.59 | 68.81 | 68.51 | 70.54 | 77.96 | 102.04 | 100.60 | |
Q2 | 33.15 | 33.45 | 37.42 | 82.51 | 66.01 | 65.62 | 83.29 | 81.72 | 78.51 | 78.15 | 75.83 | 72.06 | 69.67 | 69.26 | 68.56 | 69.53 | 72.89 | 82.69 | 100.98 | 102.12 | |
Q3 | 33.05 | 33.03 | 33.14 | 40.31 | 76.17 | 68.38 | 61.51 | 89.64 | 80.70 | 78.07 | 78.96 | 74.39 | 70.73 | 69.54 | 69.22 | 68.15 | 70.00 | 75.21 | 94.11 | 101.60 | |
Q4 | 33.09 | 32.86 | 33.35 | 43.42 | 73.22 | 67.12 | 63.18 | 87.51 | 79.38 | 78.94 | 79.09 | 73.82 | 69.66 | 69.76 | 69.14 | 68.21 | 70.09 | 76.50 | 98.61 | 100.99 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.07 | 33.19 | 39.01 | 73.10 | 68.58 | 64.34 | 81.72 | 82.46 | 78.60 | 78.62 | 75.34 | 71.41 | 69.67 | 69.30 | 68.43 | 69.53 | 73.78 | 88.34 | 101.40 |
ID | 305 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|