Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Milk, other dairy products and eggs (nd)

Eggs (nd)

108.66
Index Aug 2024
-4.8% vs. last month
5.5% vs. same month last year
104.01
Index Q2 2024
-3.6% vs. last quarter
3.3% vs. same quarter last year
102.2
Index 2023
1.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 92.19 92.48 93.77 95.89 93.31 95.02 95.18 98.16 100.07 101.76 101.11 115.09
Feb 91.70 94.30 92.63 94.81 92.33 93.90 96.81 98.51 99.85 101.76 99.75 105.39
Mar 92.52 92.07 93.25 93.06 93.77 96.71 95.92 95.65 98.74 101.52 99.38 103.13
Apr 91.44 97.54 89.03 93.13 93.86 94.21 95.30 91.06 98.93 99.77 100.03 101.51
May 92.32 100.29 98.97 93.50 94.00 91.45 96.76 90.97 97.05 99.27 100.28 101.46
Jun 84.90 93.65 93.24 107.41 92.81 91.14 94.58 95.90 90.44 98.65 99.39 101.82 109.07
Jul 86.71 98.30 97.41 98.25 101.20 90.52 95.82 94.09 90.57 105.65 100.59 102.54 114.15
Aug 90.40 104.65 97.95 96.09 111.28 91.57 107.72 96.43 90.06 105.90 101.80 102.96 108.66
Sep 95.31 109.70 98.48 93.23 102.42 94.35 105.67 98.85 91.27 104.42 100.22 102.47
Oct 94.89 101.73 96.58 94.60 90.64 92.88 94.40 95.27 100.14 102.04 101.23 102.76
Nov 92.53 95.36 94.41 90.13 92.45 93.11 96.32 97.83 104.31 102.79 100.00 102.28
Dec 91.02 96.80 95.05 92.12 92.77 94.11 93.23 98.56 103.16 101.99 100.47 111.07
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 92.13 92.95 93.22 94.59 93.14 95.21 95.97 97.44 99.55 101.68 100.08 107.87
Q2 92.47 97.03 98.47 93.15 93.00 93.41 95.98 90.82 98.21 99.47 100.71 104.01
Q3 90.81 104.21 97.95 95.86 104.97 92.15 103.07 96.46 90.63 105.32 100.87 102.66
Q4 92.81 97.96 95.35 92.29 91.95 93.36 94.65 97.22 102.53 102.27 100.57 105.37
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
96.70 95.82 94.96 96.16 92.91 96.59 96.41 95.36 101.34 100.65 102.20
Data
ID 304
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.45
© 2024 Maldives Monetary Authority