ID | 3032 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 17.7% | 66.5% | 11.7% | 8.2% | 10.0% | 3.1% | 9.6% | 1.6% |
Q2 | 3.6% | 54.9% | 30.4% | 15.3% | 15.0% | 16.6% | 7.5% | 5.4% |
Q3 | 3.1% | 2.6% | 6.5% | 82.7% | 2.1% | 28.4% | 33.3% | 30.3% |
Q4 | 6.8% | 2.4% | 3.6% | 2.9% | 15.1% | 73.4% | 12.9% | 95.7% |
ID | 3032 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|