Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Milk, other dairy products and eggs (nd)

Milk-based dessert and beverages (nd)

103.45
Index Jul 2023
No significant change
5.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 80.12 79.62 80.40 80.40 81.13 80.78 81.65 81.08 84.91 89.39 101.26
Feb 80.71 79.62 80.28 80.60 80.89 80.79 81.81 81.08 86.80 90.22 101.60
Mar 80.56 79.97 80.04 79.90 80.82 80.87 81.97 81.26 87.16 90.65 102.23
Apr 80.60 80.25 80.02 80.38 80.83 80.72 81.85 81.25 88.17 91.28 102.60
May 80.29 80.16 80.03 80.21 80.96 80.81 81.85 81.92 89.36 95.46 102.99
Jun 80.68 79.98 80.53 79.69 79.49 80.82 80.96 81.99 81.96 89.40 97.78 103.41
Jul 81.47 79.92 80.53 79.66 79.71 81.12 80.96 82.55 82.13 89.40 98.24 103.45
Aug 81.46 80.41 80.38 80.43 79.74 80.75 80.94 82.64 82.67 89.20 98.30
Sep 80.76 80.46 80.52 80.41 81.26 80.83 80.94 82.21 83.21 89.07 97.98
Oct 81.39 79.74 80.19 80.42 80.90 80.61 81.20 81.37 83.67 88.94 98.82
Nov 81.41 79.02 80.17 80.54 80.66 80.60 81.20 81.60 83.77 88.85 100.00
Dec 80.45 79.38 80.44 80.52 80.78 80.53 81.66 81.50 83.77 88.97 99.79
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 80.46 79.74 80.24 80.30 80.95 80.81 81.81 81.14 86.29 90.08 101.70
Q2 80.29 80.31 79.91 80.03 80.87 80.83 81.89 81.71 88.98 94.84 103.00
Q3 81.23 80.26 80.48 80.17 80.24 80.90 80.94 82.47 82.67 89.22 98.17
Q4 81.08 79.38 80.27 80.49 80.78 80.58 81.35 81.49 83.74 88.92 99.54
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
80.10 80.20 80.20 80.34 80.82 80.98 81.92 82.31 88.35 95.66
Data
ID 303
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.87
Data
ID 303
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.87
© 2023 Maldives Monetary Authority