ID | 3029 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | -73.6% | 64.5% | 68.8% | -10.2% | -30.0% | -62.4% | 179.6% | 1.1% |
Q2 | 21.9% | -115.9% | -55.1% | 36.7% | 20.1% | 17.4% | -180.3% | -176.3% |
Q3 | 60.6% | 4.3% | 53.0% | 92.3% | 42.7% | 285.8% | 95.8% | 220.5% |
Q4 | 157.8% | -4.2% | 59.6% | 10.1% | 147.5% | 562.7% | -2,517.2% | -2.3% |
ID | 3029 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|