ID | 3025 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.62 | 0.18 | 0.20 | 2.45 | 1.77 | 2.49 | -0.05 | 3.64 |
Q2 | 0.37 | 2.60 | 0.44 | 0.50 | 0.79 | 0.84 | 2.12 | -2.34 |
Q3 | -0.24 | 0.18 | -0.29 | -0.66 | -0.14 | -1.89 | -0.50 | -3.82 |
Q4 | -1.10 | 0.93 | -0.09 | 0.82 | -3.08 | -2.59 | 1.70 | 0.79 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
1.62 | 0.18 | 0.20 | 2.45 | 1.77 | 2.49 | -0.05 | 3.64 |
ID | 3025 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|