ID | 3023 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.33 | 0.34 | 0.27 | 0.54 | 0.53 | 0.44 | 0.34 | 0.58 |
Q2 | 0.59 | 0.45 | 0.49 | 0.47 | 0.38 | 0.24 | 0.34 | 0.70 |
Q3 | 0.40 | 0.62 | 0.50 | 0.64 | 0.74 | 0.45 | 0.44 | 0.92 |
Q4 | 0.32 | 0.65 | 0.72 | 0.67 | 1.15 | 0.58 | 0.87 | 1.02 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.33 | 0.34 | 0.27 | 0.54 | 0.53 | 0.44 | 0.34 | 0.58 |
ID | 3023 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|