ID | 3022 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.68 | 0.60 | 0.54 | 0.87 | 0.73 | 0.83 | 0.57 | 1.19 |
Q2 | 0.80 | 0.85 | 1.03 | 0.97 | 0.82 | 0.51 | 0.76 | 1.22 |
Q3 | 1.07 | 1.47 | 1.14 | 1.12 | 1.42 | 0.99 | 1.39 | 2.18 |
Q4 | 0.80 | 1.24 | 1.42 | 1.14 | 3.27 | 0.69 | 1.44 | 2.14 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.68 | 0.60 | 0.54 | 0.87 | 0.73 | 0.83 | 0.57 | 1.19 |
ID | 3022 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|