ID | 3021 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.58 | 0.59 | 0.56 | 1.19 | 1.10 | 1.47 | 1.44 | 1.98 |
Q2 | 0.56 | 0.73 | 0.73 | 1.03 | 0.92 | 0.73 | 0.83 | 2.31 |
Q3 | 0.65 | 0.61 | 0.43 | 0.99 | 1.22 | 0.61 | 1.29 | 2.02 |
Q4 | 0.79 | 0.62 | 1.48 | 1.44 | 2.18 | 1.01 | 1.50 | 1.74 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.58 | 0.59 | 0.56 | 1.19 | 1.10 | 1.47 | 1.44 | 1.98 |
ID | 3021 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|