Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Milk, other dairy products and eggs (nd)

Yoghurt and similar products (nd)

109.25
Index Jul 2023
0.1 vs. last month
9.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 92.24 92.74 93.04 94.12 91.41 94.53 92.21 88.33 91.63 95.26 104.77
Feb 92.31 92.53 93.68 93.85 90.97 93.45 89.95 88.38 93.05 96.58 106.03
Mar 92.19 92.05 93.37 93.87 90.55 93.57 89.49 88.38 93.74 96.36 106.79
Apr 92.63 92.78 93.42 93.75 90.74 93.65 89.49 88.38 93.92 96.40 107.89
May 92.23 92.17 93.59 93.50 94.39 93.69 89.49 88.90 94.12 97.80 108.49
Jun 91.55 92.01 92.34 93.59 93.52 94.43 93.68 89.49 88.90 94.07 99.16 109.11
Jul 92.31 91.97 92.71 93.59 91.35 94.37 93.18 89.49 89.21 94.13 100.00 109.25
Aug 92.43 92.76 92.70 93.39 91.30 94.36 93.07 89.01 89.42 95.29 100.00
Sep 92.46 93.53 92.63 93.56 91.33 94.31 93.49 88.61 89.63 95.29 100.00
Oct 91.99 92.02 92.40 93.91 91.43 94.03 93.54 88.61 90.58 95.29 100.00
Nov 92.89 91.93 93.29 93.87 91.15 93.92 91.86 88.61 90.92 95.10 100.00
Dec 92.46 92.43 92.77 94.10 91.01 94.20 92.21 88.38 90.92 95.10 101.06
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 92.24 92.44 93.36 93.95 90.98 93.85 90.55 88.36 92.81 96.07 105.86
Q2 92.29 92.43 93.53 93.59 93.19 93.67 89.49 88.73 94.03 97.78 108.50
Q3 92.40 92.75 92.68 93.51 91.32 94.34 93.25 89.04 89.42 94.90 100.00
Q4 92.45 92.13 92.82 93.96 91.19 94.05 92.54 88.53 90.81 95.16 100.35
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
92.35 92.59 93.59 92.51 93.14 93.33 89.40 89.33 94.23 98.55
Data
ID 302
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.35
Data
ID 302
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.35
© 2023 Maldives Monetary Authority