ID | 3019 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.86 | 2.15 | -0.59 | 0.92 | 0.09 | 0.21 | 2.08 | -1.27 |
Q2 | 0.04 | 0.34 | 0.65 | -0.30 | -0.38 | 0.78 | -2.98 | 0.32 |
Q3 | 0.69 | 4.01 | 1.32 | 1.56 | -0.15 | 0.16 | 0.93 | 0.91 |
Q4 | -1.16 | -0.88 | -0.52 | 0.11 | 1.32 | 2.79 | -0.99 | 4.43 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.86 | 2.15 | -0.59 | 0.92 | 0.09 | 0.21 | 2.08 | -1.27 |
ID | 3019 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|