ID | 3018 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.86 | 2.96 | 0.52 | 0.64 | 0.65 | 0.21 | 0.63 | 0.17 |
Q2 | 0.18 | 2.72 | 1.51 | 0.86 | 0.79 | 0.44 | 0.41 | 0.47 |
Q3 | 0.17 | 0.12 | 0.29 | 4.72 | 0.14 | 0.97 | 2.51 | 3.22 |
Q4 | 0.31 | 0.15 | 0.30 | 0.21 | 1.56 | 3.58 | 0.98 | 10.02 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.86 | 2.96 | 0.52 | 0.64 | 0.65 | 0.21 | 0.63 | 0.17 |
ID | 3018 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|