ID | 3017 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.20 | 1.58 | 1.46 | 2.44 | 1.50 | 1.42 | 0.71 | 3.48 |
Q2 | 1.57 | 1.49 | 0.79 | 1.43 | 1.35 | 1.05 | 0.85 | -0.98 |
Q3 | 1.53 | 1.77 | 1.95 | 1.27 | 1.40 | 0.55 | 0.93 | 2.29 |
Q4 | 1.30 | 2.04 | 1.45 | 1.34 | 1.66 | 0.50 | 0.10 | 2.16 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
1.20 | 1.58 | 1.46 | 2.44 | 1.50 | 1.42 | 0.71 | 3.48 |
ID | 3017 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|