ID | 3016 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.44 | 1.58 | 1.24 | 2.63 | 1.73 | 1.47 | 0.95 | 1.39 |
Q2 | 1.49 | 1.55 | 0.74 | 1.24 | 1.14 | 0.80 | 0.82 | 1.41 |
Q3 | 1.33 | 1.65 | 2.04 | 1.35 | 1.28 | 0.73 | 0.82 | 3.17 |
Q4 | 1.44 | 2.38 | 1.47 | 1.33 | 1.69 | 0.92 | 0.93 | 2.74 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
1.44 | 1.58 | 1.24 | 2.63 | 1.73 | 1.47 | 0.95 | 1.39 |
ID | 3016 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|