ID | 3015 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 3.42 | 2.88 | 3.23 | 5.23 | 4.78 | 5.41 | 5.68 | 9.35 |
Q2 | 3.49 | 3.40 | 4.24 | 4.35 | 4.17 | 1.82 | 4.64 | 7.43 |
Q3 | 4.04 | 3.02 | 2.42 | 4.36 | 5.33 | 2.69 | 6.72 | 7.44 |
Q4 | 3.15 | 3.92 | 6.71 | 6.00 | 8.64 | 3.96 | 6.62 | 7.73 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
3.42 | 2.88 | 3.23 | 5.23 | 4.78 | 5.41 | 5.68 | 9.35 |
ID | 3015 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|