ID | 3014 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 4.86 | 4.46 | 4.47 | 7.86 | 6.51 | 6.88 | 6.63 | 10.74 |
Q2 | 4.99 | 4.95 | 4.98 | 5.59 | 5.30 | 2.63 | 5.46 | 8.84 |
Q3 | 5.37 | 4.66 | 4.46 | 5.71 | 6.61 | 3.41 | 7.54 | 10.61 |
Q4 | 4.59 | 6.30 | 8.18 | 7.33 | 10.33 | 4.88 | 7.55 | 10.47 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
4.86 | 4.46 | 4.47 | 7.86 | 6.51 | 6.88 | 6.63 | 10.74 |
ID | 3014 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|