ID | 296 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.88
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 108.31 | 111.80 | 110.06 | 103.57 | 102.34 | 100.78 | 99.48 | 97.09 | 94.33 | 97.86 | 102.93 | 104.96 | |
Feb | 109.30 | 111.73 | 110.06 | 103.04 | 103.11 | 100.65 | 97.81 | 98.94 | 94.63 | 97.65 | 103.25 | 105.12 | |
Mar | 109.74 | 111.99 | 110.67 | 101.88 | 103.27 | 99.88 | 97.78 | 99.16 | 95.33 | 96.50 | 103.81 | 105.47 | |
Apr | 110.66 | 112.46 | 109.79 | 102.40 | 103.29 | 99.58 | 98.33 | 99.14 | 94.84 | 99.11 | 103.95 | 105.94 | |
May | 110.67 | 112.39 | 109.36 | 102.52 | 102.81 | 97.20 | 98.12 | 99.23 | 94.90 | 98.22 | 104.09 | 106.42 | |
Jun | 104.28 | 109.05 | 112.37 | 107.28 | 102.58 | 102.35 | 96.86 | 97.51 | 99.24 | 95.39 | 98.69 | 104.23 | 106.96 |
Jul | 105.36 | 109.97 | 111.33 | 107.09 | 102.42 | 101.33 | 102.02 | 96.13 | 97.59 | 96.07 | 97.56 | 104.29 | 107.11 |
Aug | 105.74 | 109.96 | 111.42 | 106.32 | 102.38 | 101.42 | 97.89 | 96.89 | 96.02 | 97.11 | 98.88 | 103.58 | 108.32 |
Sep | 106.42 | 109.16 | 111.46 | 107.04 | 102.53 | 101.09 | 101.42 | 97.72 | 96.13 | 97.35 | 100.98 | 103.83 | |
Oct | 106.58 | 110.79 | 111.16 | 105.73 | 102.25 | 101.40 | 98.59 | 98.02 | 96.21 | 97.65 | 101.28 | 103.94 | |
Nov | 106.77 | 110.28 | 111.30 | 104.78 | 102.36 | 101.80 | 100.38 | 97.31 | 95.44 | 97.74 | 100.00 | 104.08 | |
Dec | 108.61 | 111.47 | 111.15 | 104.34 | 102.24 | 100.97 | 99.75 | 97.12 | 95.64 | 98.31 | 102.46 | 104.48 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 109.12 | 111.84 | 110.26 | 102.83 | 102.90 | 100.43 | 98.36 | 98.40 | 94.76 | 97.34 | 103.33 | 105.18 | |
Q2 | 110.13 | 112.41 | 108.81 | 102.50 | 102.82 | 97.88 | 97.99 | 99.21 | 95.04 | 98.67 | 104.09 | 106.44 | |
Q3 | 105.84 | 109.69 | 111.40 | 106.82 | 102.45 | 101.28 | 100.44 | 96.91 | 96.58 | 96.84 | 99.14 | 103.90 | |
Q4 | 107.32 | 110.85 | 111.21 | 104.95 | 102.29 | 101.39 | 99.57 | 97.49 | 95.76 | 97.90 | 101.25 | 104.16 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
109.95 | 111.71 | 107.71 | 102.52 | 102.10 | 99.58 | 97.69 | 97.49 | 96.14 | 99.10 | 103.87 |
ID | 296 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.88
|