Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Cereals and cereal products (ND)

Breakfast cereals (nd)

102.53
Index Sep 2023
0.1 vs. last month
2.9 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 87.60 88.35 92.11 101.14
Feb 87.21 89.91 92.63 101.96
Mar 87.04 90.26 92.59 102.04
Apr 86.81 90.65 93.62 101.59
May 87.09 90.88 96.97 100.60
Jun 87.08 90.88 97.75 101.61
Jul 87.08 90.88 99.80 101.65
Aug 87.15 87.08 91.57 99.69 102.42
Sep 87.17 87.12 91.57 99.69 102.53
Oct 87.41 87.12 91.57 98.79
Nov 87.32 87.29 91.59 100.00
Dec 87.19 87.29 91.59 100.55
2019 2020 2021 2022 2023
Q1 87.28 89.51 92.44 101.71
Q2 86.99 90.80 96.11 101.27
Q3 87.09 91.34 99.72 102.20
Q4 87.31 87.23 91.58 99.78
2019 2020 2021 2022
87.15 90.81 97.02
Data
ID 287
Range Aug 2019 - Sep 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.21
Data
ID 287
Range Aug 2019 - Sep 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.21
© 2023 Maldives Monetary Authority