ID | 285 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 98.26 | 98.59 | 99.37 | 102.51 | |
Feb | 98.58 | 98.70 | 99.42 | 102.74 | |
Mar | 98.61 | 99.11 | 99.42 | 102.75 | |
Apr | 98.52 | 99.17 | 98.57 | 102.33 | |
May | 98.52 | 99.17 | 98.70 | 102.33 | |
Jun | 98.58 | 99.17 | 98.77 | 102.30 | |
Jul | 98.58 | 99.17 | 99.07 | 102.53 | |
Aug | 99.49 | 98.55 | 99.19 | 99.21 | |
Sep | 98.72 | 98.58 | 99.28 | 99.21 | |
Oct | 98.14 | 98.58 | 99.28 | 99.21 | |
Nov | 98.16 | 98.58 | 99.28 | 100.00 | |
Dec | 98.21 | 98.59 | 99.23 | 101.09 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 98.49 | 98.80 | 99.41 | 102.67 | |
Q2 | 98.54 | 99.17 | 98.68 | 102.32 | |
Q3 | 98.57 | 99.21 | 99.16 | ||
Q4 | 98.17 | 98.58 | 99.26 | 100.10 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
98.54 | 99.11 | 99.34 |
ID | 285 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
ID | 285 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|