Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Cereals and cereal products (ND)

Cereals (nd)

104.27
Index May 2024
-0.1%. vs. last month
1.8%. vs. same month last year
104.13
Index Q1 2024
0.4%. vs. last quarter
1.7%. vs. same quarter last year
102.93
Index 2023
3.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 87.24 88.35 88.33 88.51 151.49 131.81 99.47 99.47 99.45 99.52 102.11 104.17
Feb 87.17 88.30 88.87 88.50 151.30 131.84 99.40 99.44 99.45 99.56 102.48 104.24
Mar 87.24 88.32 88.89 88.55 150.72 131.92 99.54 99.32 99.45 99.59 102.50 103.99
Apr 87.22 88.28 88.55 89.96 150.56 99.54 99.51 99.35 99.51 99.11 102.43 104.41
May 87.26 88.37 88.76 89.85 137.23 99.54 99.25 99.35 99.55 99.35 102.46 104.27
Jun 86.26 87.76 88.26 88.66 89.96 133.50 99.57 99.25 99.35 99.55 99.39 102.83
Jul 87.02 87.68 88.29 88.63 89.71 133.50 99.58 99.21 99.43 99.55 99.39 102.81
Aug 86.92 87.38 88.35 88.55 89.38 131.58 99.59 99.55 99.45 99.57 99.39 103.16
Sep 86.77 87.67 88.19 88.54 89.27 131.55 99.57 99.43 99.39 99.57 99.39 103.17
Oct 86.66 87.44 88.19 88.51 152.94 131.56 99.55 99.69 99.39 99.57 99.39 103.50
Nov 86.87 88.13 88.10 88.57 151.52 131.56 99.54 99.56 99.39 99.48 100.00 103.63
Dec 87.01 88.22 88.26 88.80 151.55 131.24 99.49 99.34 99.41 99.44 100.99 104.03
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 87.22 88.32 88.70 88.52 151.17 131.86 99.47 99.41 99.45 99.56 102.36 104.13
Q2 87.42 88.30 88.66 89.92 140.43 99.55 99.34 99.35 99.54 99.28 102.57
Q3 86.91 87.57 88.28 88.57 89.45 132.21 99.58 99.40 99.42 99.56 99.39 103.05
Q4 86.85 87.93 88.18 88.63 152.00 131.45 99.53 99.53 99.40 99.49 100.13 103.72
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
87.53 88.27 88.64 104.97 138.82 107.63 99.43 99.40 99.51 99.59 102.93
Data
ID 284
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.51
© 2024 Maldives Monetary Authority