Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages

Food

103.41
Index Jul 2023
0.8 vs. last month
4.5 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 82.08 85.34 84.19 84.57 90.96 92.07 87.77 91.79 92.34 94.24 101.73
Feb 80.83 84.81 83.98 86.07 91.78 92.69 88.59 91.90 92.99 94.63 101.95
Mar 81.60 82.69 83.29 84.09 91.37 91.65 87.45 90.96 92.46 95.32 103.10
Apr 82.01 83.23 83.94 83.83 91.22 89.27 88.13 91.84 92.86 96.53 102.63
May 82.79 85.43 85.17 84.13 93.15 88.34 89.04 92.91 92.83 97.50 101.89
Jun 80.12 83.28 85.94 86.75 84.57 91.27 87.02 89.75 90.99 93.17 98.23 102.63
Jul 80.74 85.60 86.89 85.85 84.47 91.04 88.62 87.20 90.55 93.10 98.94 103.41
Aug 80.99 85.79 85.18 86.34 83.87 89.66 93.00 89.33 91.61 94.01 100.11
Sep 80.29 87.34 85.08 86.27 85.29 90.93 90.35 90.15 92.29 93.90 100.45
Oct 80.48 88.12 85.85 86.19 90.43 89.73 88.47 90.08 92.25 94.52 100.38
Nov 80.71 87.25 84.48 86.94 89.63 88.90 88.80 89.86 91.96 94.51 100.00
Dec 82.16 86.53 84.83 85.27 90.13 91.67 88.16 91.77 91.96 94.19 100.50
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 81.50 84.28 83.82 84.91 91.37 92.14 87.93 91.55 92.60 94.73 102.26
Q2 82.69 84.86 85.29 84.18 91.88 88.21 88.97 91.91 92.95 97.42 102.38
Q3 80.68 86.24 85.72 86.15 84.54 90.55 90.66 88.89 91.48 93.67 99.83
Q4 81.12 87.30 85.05 86.13 90.06 90.10 88.48 90.57 92.06 94.41 100.29
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
84.43 84.98 85.35 85.92 90.97 89.87 89.09 91.75 93.41 98.07
Data
ID 282
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
20.11
Data
ID 282
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
20.11
© 2023 Maldives Monetary Authority