ID | 2782 |
Range | Jan 2010 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.5% | 8.3% | 8.4% | 8.9% | 8.6% | 8.5% | 8.9% | 9.1% | 9.0% | 8.8% | 8.5% | 8.7% | 7.8% | 8.2% |
Feb | 8.3% | 8.3% | 8.7% | 8.7% | 8.5% | 8.5% | 8.9% | 9.1% | 8.9% | 8.8% | 8.5% | 8.6% | 7.8% | 8.2% |
Mar | 8.3% | 8.3% | 8.7% | 8.6% | 7.9% | 8.8% | 9.0% | 9.0% | 8.9% | 8.8% | 8.4% | 8.6% | 7.7% | 8.3% |
Apr | 8.3% | 8.3% | 8.7% | 8.6% | 8.5% | 8.8% | 9.0% | 9.1% | 8.9% | 8.8% | 8.5% | 8.6% | 7.7% | 8.5% |
May | 8.6% | 8.3% | 8.7% | 8.6% | 8.6% | 8.8% | 8.9% | 9.2% | 8.9% | 8.8% | 8.4% | 8.2% | 7.7% | 8.6% |
Jun | 8.6% | 8.2% | 8.7% | 8.5% | 8.6% | 8.9% | 9.1% | 9.1% | 8.9% | 8.7% | 8.4% | 8.2% | 7.7% | 8.4% |
Jul | 8.6% | 8.2% | 8.6% | 8.7% | 8.6% | 8.7% | 9.0% | 9.2% | 8.9% | 8.7% | 8.4% | 8.1% | 7.6% | 8.4% |
Aug | 8.5% | 8.2% | 8.6% | 8.8% | 8.5% | 8.7% | 9.1% | 9.2% | 8.9% | 8.7% | 8.4% | 8.1% | 7.6% | |
Sep | 8.1% | 8.2% | 8.7% | 8.4% | 8.6% | 8.7% | 9.1% | 9.2% | 8.8% | 8.8% | 8.5% | 8.2% | 8.2% | |
Oct | 8.2% | 8.4% | 8.7% | 8.4% | 8.5% | 8.7% | 9.2% | 9.1% | 8.8% | 8.7% | 8.5% | 8.1% | 8.3% | |
Nov | 8.3% | 8.4% | 8.7% | 8.6% | 8.6% | 8.7% | 9.2% | 9.1% | 8.8% | 8.7% | 8.5% | 8.0% | 8.2% | |
Dec | 8.3% | 8.4% | 8.7% | 8.6% | 8.5% | 8.8% | 9.1% | 9.1% | 8.8% | 8.5% | 8.5% | 8.0% | 8.3% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.3% | 8.3% | 8.7% | 8.6% | 7.9% | 8.8% | 9.0% | 9.0% | 8.9% | 8.8% | 8.4% | 8.6% | 7.7% | 8.3% |
Q2 | 8.6% | 8.2% | 8.7% | 8.5% | 8.6% | 8.9% | 9.1% | 9.1% | 8.9% | 8.7% | 8.4% | 8.2% | 7.7% | 8.4% |
Q3 | 8.1% | 8.2% | 8.7% | 8.4% | 8.6% | 8.7% | 9.1% | 9.2% | 8.8% | 8.8% | 8.5% | 8.2% | 8.2% | |
Q4 | 8.3% | 8.4% | 8.7% | 8.6% | 8.5% | 8.8% | 9.1% | 9.1% | 8.8% | 8.5% | 8.5% | 8.0% | 8.3% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.3% | 8.4% | 8.7% | 8.6% | 8.5% | 8.8% | 9.1% | 9.1% | 8.8% | 8.5% | 8.5% | 8.0% | 8.3% |
ID | 2782 |
Range | Jan 2010 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 2782 |
Range | Jan 2010 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|