Financial Sector / Interest Rates / Other Depository Corporations / Loans and Advances / Public Non-Financial Corporations

Min. NC

7.5%
Percent Jul 2023
No significant change vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.7% 8.5% 4.9% 4.9% 6.2% 6.2% 7.8% 7.5% 6.0% 5.0%
Feb 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.5% 8.5% 4.9% 4.9% 6.2% 6.2% 7.8% 7.5% 6.0% 5.0%
Mar 12.0% 9.0% 8.5% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.5% 8.5% 4.9% 4.9% 6.2% 6.2% 7.8% 7.5% 6.0% 5.0%
Apr 12.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.5% 8.5% 4.9% 4.9% 6.2% 6.2% 7.5% 8.5% 6.0% 5.0%
May 12.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.5% 8.5% 4.9% 4.9% 6.2% 6.2% 7.5% 8.5% 6.0% 8.0%
Jun 12.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.5% 8.5% 4.9% 4.9% 6.2% 6.2% 7.5% 8.5% 6.0% 7.5%
Jul 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 7.5% 7.5% 7.5% 8.0% 4.9% 4.9% 6.2% 6.2% 7.5% 6.0% 6.0% 7.5%
Aug 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 7.5% 7.5% 8.5% 8.0% 4.9% 4.9% 6.2% 6.2% 7.5% 6.0% 6.0%
Sep 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 7.5% 7.5% 7.5% 7.5% 8.5% 8.0% 4.9% 4.9% 6.2% 6.2% 7.5% 6.0% 8.0%
Oct 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 7.5% 7.5% 7.5% 7.5% 8.5% 8.0% 4.9% 4.9% 6.2% 6.2% 7.5% 6.0% 8.0%
Nov 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 7.5% 7.5% 7.5% 7.5% 8.5% 6.4% 4.9% 4.9% 6.2% 6.2% 7.5% 6.0% 8.0%
Dec 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 7.5% 7.5% 7.5% 7.5% 8.5% 4.9% 4.9% 4.9% 6.2% 7.8% 7.5% 6.0% 5.0%
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 12.0% 9.0% 8.5% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.5% 8.5% 4.9% 4.9% 6.2% 6.2% 7.8% 7.5% 6.0% 5.0%
Q2 12.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.5% 7.5% 4.5% 7.5% 7.5% 8.5% 4.9% 4.9% 6.2% 6.2% 7.5% 8.5% 6.0% 7.5%
Q3 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 7.5% 7.5% 7.5% 7.5% 8.5% 8.0% 4.9% 4.9% 6.2% 6.2% 7.5% 6.0% 8.0%
Q4 12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 7.5% 7.5% 7.5% 7.5% 8.5% 4.9% 4.9% 4.9% 6.2% 7.8% 7.5% 6.0% 5.0%
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
12.0% 9.0% 9.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 7.5% 7.5% 7.5% 7.5% 8.5% 4.9% 4.9% 4.9% 6.2% 7.8% 7.5% 6.0% 5.0%
Data
ID 2770
Range Dec 2001 - Jul 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2770
Range Dec 2001 - Jul 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority