Financial Sector / Interest Rates / Other Depository Corporations / Time Deposits / Time Deposits 2 to 3 Year

Weighted average NC

4.6%
Percent Oct 2023
No significant change vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 3.8% 3.7% 4.1% 3.6% 4.0% 4.0% 3.8% 2.5% 2.7% 4.5% 4.6% 4.8% 4.3% 4.6%
Feb 3.8% 3.7% 4.1% 3.6% 4.0% 4.0% 2.9% 2.5% 2.7% 4.6% 4.6% 4.8% 4.3% 4.6%
Mar 3.8% 3.8% 4.1% 3.6% 4.0% 4.0% 2.8% 2.6% 2.6% 4.7% 4.6% 4.8% 4.2% 4.6%
Apr 3.8% 3.8% 4.1% 3.7% 4.0% 4.0% 2.8% 2.7% 2.6% 4.8% 4.6% 4.9% 4.0% 4.6%
May 3.8% 3.8% 4.1% 3.6% 4.0% 4.0% 2.7% 2.7% 2.5% 4.9% 4.6% 4.9% 3.8% 4.6%
Jun 3.9% 3.6% 4.1% 3.6% 4.0% 4.0% 2.7% 2.6% 3.7% 4.8% 4.7% 4.9% 3.8% 4.6%
Jul 3.9% 3.6% 4.2% 3.6% 4.0% 4.0% 2.7% 2.7% 2.5% 4.8% 3.9% 4.5% 4.7% 4.7%
Aug 3.8% 3.6% 4.1% 3.8% 4.0% 4.0% 2.6% 2.7% 3.7% 4.8% 4.0% 4.4% 4.7% 4.6%
Sep 4.5% 4.1% 3.8% 3.8% 3.8% 4.0% 2.5% 2.7% 3.9% 4.8% 4.7% 4.5% 4.7% 4.6%
Oct 4.2% 4.1% 3.8% 3.9% 4.0% 4.0% 2.5% 2.6% 3.9% 4.8% 4.8% 4.4% 4.9% 4.6%
Nov 4.4% 4.1% 3.8% 3.9% 4.0% 3.9% 2.5% 2.6% 4.2% 4.8% 4.8% 4.4% 4.9%
Dec 3.8% 4.1% 3.8% 4.0% 4.0% 3.9% 2.5% 2.7% 4.4% 4.7% 4.8% 4.4% 4.0%
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 3.8% 3.8% 4.1% 3.6% 4.0% 4.0% 2.8% 2.6% 2.6% 4.7% 4.6% 4.8% 4.2% 4.6%
Q2 3.9% 3.6% 4.1% 3.6% 4.0% 4.0% 2.7% 2.6% 3.7% 4.8% 4.7% 4.9% 3.8% 4.6%
Q3 4.5% 4.1% 3.8% 3.8% 3.8% 4.0% 2.5% 2.7% 3.9% 4.8% 4.7% 4.5% 4.7% 4.6%
Q4 3.8% 4.1% 3.8% 4.0% 4.0% 3.9% 2.5% 2.7% 4.4% 4.7% 4.8% 4.4% 4.0%
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
3.8% 4.1% 3.8% 4.0% 4.0% 3.9% 2.5% 2.7% 4.4% 4.7% 4.8% 4.4% 4.0%
Data
ID 2750
Range Jan 2010 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2750
Range Jan 2010 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority