ID | 2745 |
Range | Dec 2001 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 6.0% | 5.3% | 5.0% | 4.8% | 4.5% | 4.0% | 4.0% | 3.5% | 4.3% | 4.0% | 4.3% | 4.6% | 4.5% | 3.5% | |
Feb | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 6.0% | 5.3% | 5.0% | 4.8% | 4.5% | 4.0% | 4.0% | 3.5% | 4.3% | 4.3% | 4.4% | 4.6% | 4.5% | 3.5% | |
Mar | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.8% | 4.5% | 4.0% | 4.0% | 4.3% | 2.8% | 4.3% | 4.4% | 4.6% | 4.5% | 3.5% | |
Apr | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.1% | 5.3% | 5.3% | 5.0% | 4.8% | 4.5% | 4.0% | 4.0% | 4.3% | 2.8% | 4.3% | 4.4% | 4.6% | 4.5% | 4.0% | |
May | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 4.0% | 4.3% | 2.6% | 4.3% | 4.4% | 4.6% | 4.5% | 4.8% | |
Jun | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 4.0% | 4.3% | 4.0% | 4.3% | 4.4% | 4.6% | 4.5% | 4.8% | |
Jul | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 4.0% | 4.3% | 4.0% | 4.3% | 4.4% | 4.6% | 3.5% | 4.8% | |
Aug | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 4.0% | 4.3% | 4.0% | 4.3% | 4.4% | 4.6% | 3.5% | 4.8% | |
Sep | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.0% | 4.5% | 4.0% | 4.0% | 4.3% | 4.0% | 6.0% | 4.4% | 4.6% | 3.5% | ||
Oct | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.1% | 5.3% | 5.3% | 5.0% | 4.0% | 4.5% | 4.0% | 4.0% | 4.3% | 4.0% | 4.3% | 4.4% | 4.6% | 3.5% | ||
Nov | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.1% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 3.5% | 4.3% | 4.0% | 4.3% | 4.6% | 4.5% | 3.5% | ||
Dec | 7.5% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 3.5% | 4.3% | 4.0% | 4.3% | 4.6% | 4.5% | 3.5% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.8% | 4.5% | 4.0% | 4.0% | 4.3% | 2.8% | 4.3% | 4.4% | 4.6% | 4.5% | 3.5% | |
Q2 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 4.0% | 4.3% | 4.0% | 4.3% | 4.4% | 4.6% | 4.5% | 4.8% | |
Q3 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.0% | 4.5% | 4.0% | 4.0% | 4.3% | 4.0% | 6.0% | 4.4% | 4.6% | 3.5% | ||
Q4 | 7.5% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 3.5% | 4.3% | 4.0% | 4.3% | 4.6% | 4.5% | 3.5% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.0% | 5.3% | 5.3% | 5.0% | 4.5% | 4.5% | 4.0% | 3.5% | 4.3% | 4.0% | 4.3% | 4.6% | 4.5% | 3.5% |
ID | 2745 |
Range | Dec 2001 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|