ID | 2720 |
Range | Dec 2001 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.3% | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.1% | |
Feb | 5.3% | 3.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.0% | |
Mar | 5.0% | 3.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.5% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.7% | 1.5% | 1.5% | 1.5% | 1.0% | |
Apr | 5.0% | 3.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.5% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.8% | 1.5% | 1.5% | 1.5% | 1.0% | |
May | 5.0% | 3.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.5% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.8% | 1.5% | 1.5% | 1.5% | 0.8% | |
Jun | 5.0% | 3.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.5% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.0% | |
Jul | 5.0% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.4% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.0% | |
Aug | 5.0% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.0% | |
Sep | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | ||
Oct | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.7% | 1.5% | 1.5% | 1.5% | 1.5% | ||
Nov | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.4% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.6% | 1.5% | 1.5% | 1.5% | 1.5% | ||
Dec | 5.3% | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.8% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.1% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.0% | 3.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.5% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.7% | 1.5% | 1.5% | 1.5% | 1.0% | |
Q2 | 5.0% | 3.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.5% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.0% | |
Q3 | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | ||
Q4 | 5.3% | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.8% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.1% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.3% | 3.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.8% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.1% |
ID | 2720 |
Range | Dec 2001 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|