Financial Sector / Loans and Advances / By Other Depository Corporations / To Public Non-Financial Corporations / Total loans and advances

Other loans and loans not adequately described

7.28M
Rufiyaa May 2024
-12.4%. vs. last month
-90.7%. vs. same month last year
9.34M
Rufiyaa Q1 2024
-24.8%. vs. last quarter
-94.5%. vs. same quarter last year
12.42M
Rufiyaa 2023
-91.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 15.75 76.35 85.01 59.19 42.23 166.98 51.15 138.71 12.42
Feb 14.43 62.79 83.60 56.63 42.50 203.61 50.77 159.80 10.37
Mar 12.70 62.79 82.17 54.06 40.18 187.67 49.38 168.36 9.34
Apr 1.11 97.31 80.74 51.49 208.94 38.12 47.85 407.84 8.31
May 62.79 95.98 80.98 50.58 206.56 40.88 46.44 78.50 7.28
Jun 12.68 1.11 94.64 76.82 49.46 116.01 47.47 44.91 73.91
Jul 14.20 62.79 93.29 74.33 48.44 114.37 56.00 43.41 17.56
Aug 16.45 66.18 91.94 71.83 48.11 178.30 56.01 41.73 16.54
Sep 10.50 62.79 90.57 69.32 46.34 199.24 55.59 53.08 16.54
Oct 15.24 71.22 89.19 66.80 45.79 194.34 54.60 37.67 14.48
Nov 14.98 77.36 87.81 64.28 44.29 188.25 54.12 35.16 13.45
Dec 14.61 80.98 86.41 61.74 43.26 170.97 53.64 142.80 12.42
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 12.70 62.79 82.17 54.06 40.18 187.67 49.38 168.36 9.34
Q2 12.68 1.11 94.64 76.82 49.46 116.01 47.47 44.91 73.91
Q3 10.50 62.79 90.57 69.32 46.34 199.24 55.59 53.08 16.54
Q4 14.61 80.98 86.41 61.74 43.26 170.97 53.64 142.80 12.42
2015 2016 2017 2018 2019 2020 2021 2022 2023
14.61 80.98 86.41 61.74 43.26 170.97 53.64 142.80 12.42
Data
ID 2701
Range Jun 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority