Financial Sector / Loans and Advances / By Other Depository Corporations / To Public Non-Financial Corporations / Total loans and advances

Other loans and loans not adequately described

138.71M
Rufiyaa Jan 2023
-2.9 vs. last month
171.2 vs. same month last year
142.8M
Rufiyaa Q4 2023
169.0 vs. last quarter
166.2 vs. same quarter last year
142.8M
Rufiyaa 2022
166.2 vs. last year
from 53.64M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 15.75 76.35 85.01 59.19 42.23 166.98 51.15 138.71
Feb 14.43 62.79 83.60 56.63 42.50 203.61 50.77
Mar 12.70 62.79 82.17 54.06 40.18 187.67 49.38
Apr 1.11 97.31 80.74 51.49 208.94 38.12 47.85
May 62.79 95.98 80.98 50.58 206.56 40.88 46.44
Jun 12.68 1.11 94.64 76.82 49.46 116.01 47.47 44.91
Jul 14.20 62.79 93.29 74.33 48.44 114.37 56.00 43.41
Aug 16.45 66.18 91.94 71.83 48.11 178.30 56.01 41.73
Sep 10.50 62.79 90.57 69.32 46.34 199.24 55.59 53.08
Oct 15.24 71.22 89.19 66.80 45.79 194.34 54.60 37.67
Nov 14.98 77.36 87.81 64.28 44.29 188.25 54.12 35.16
Dec 14.61 80.98 86.41 61.74 43.26 170.97 53.64 142.80
2015 2016 2017 2018 2019 2020 2021 2022
Q1 12.70 62.79 82.17 54.06 40.18 187.67 49.38
Q2 12.68 1.11 94.64 76.82 49.46 116.01 47.47 44.91
Q3 10.50 62.79 90.57 69.32 46.34 199.24 55.59 53.08
Q4 14.61 80.98 86.41 61.74 43.26 170.97 53.64 142.80
2015 2016 2017 2018 2019 2020 2021 2022
14.61 80.98 86.41 61.74 43.26 170.97 53.64 142.80
Data
ID 2701
Range Jun 2015 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority