Financial Sector / Loans and Advances / By Other Depository Corporations / To Public Non-Financial Corporations / Total loans and advances / Electricity, gas, water and sanitary services

Water, waterworks and supply

177.4M
Rufiyaa Mar 2023
-1.7 vs. last month
165.8 vs. same month last year
177.4M
Rufiyaa Q1 2023
-4.9 vs. last quarter
165.8 vs. same quarter last year
186.47M
Rufiyaa 2022
375.4 vs. last year
from 39.22M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 160.79 106.41 84.23 52.18 50.88 30.73 39.55 183.61
Feb 158.22 106.70 80.25 41.01 48.84 28.72 69.22 180.51
Mar 151.47 99.49 72.51 39.29 45.52 25.35 66.73 177.40
Apr 147.81 96.43 69.07 37.18 44.76 24.55 97.63
May 145.10 91.96 68.50 64.77 43.53 22.52 97.69
Jun 186.71 137.43 84.89 57.78 61.70 40.64 19.52 156.87
Jul 182.92 134.32 81.86 53.49 60.39 40.64 19.13 173.94
Aug 180.84 131.28 79.54 54.52 57.80 39.42 17.91 173.42
Sep 178.53 124.16 71.93 55.28 55.47 36.84 46.17 198.33
Oct 174.48 120.45 68.31 50.87 54.76 36.84 43.16 197.83
Nov 171.04 114.73 66.06 48.52 52.74 34.86 41.99 193.45
Dec 164.42 107.62 85.67 45.73 51.62 31.51 39.22 186.47
2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 151.47 99.49 72.51 39.29 45.52 25.35 66.73 177.40
Q2 186.71 137.43 84.89 57.78 61.70 40.64 19.52 156.87
Q3 178.53 124.16 71.93 55.28 55.47 36.84 46.17 198.33
Q4 164.42 107.62 85.67 45.73 51.62 31.51 39.22 186.47
2015 2016 2017 2018 2019 2020 2021 2022
164.42 107.62 85.67 45.73 51.62 31.51 39.22 186.47
Data
ID 2697
Range Jun 2015 - Mar 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority