ID | 2694 |
Range | Jun 2015 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.87 | 167.59 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 118.89 | 156.41 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.03 | 145.90 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.24 | 152.93 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.33 | 161.42 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166.10 | 162.95 |
Jul | 0.00 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 2.79 | 171.19 | 159.81 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.88 | 172.39 | |
Sep | 0.00 | 0.00 | 0.00 | 3.28 | 0.00 | 0.00 | 25.90 | 171.37 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.73 | 135.66 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.09 | 173.29 | |
Dec | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 | 104.70 | 139.90 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.03 | 145.90 | |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166.10 | 162.95 |
Q3 | 0.00 | 0.00 | 0.00 | 3.28 | 0.00 | 0.00 | 25.90 | 171.37 | |
Q4 | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 | 104.70 | 139.90 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 | 104.70 | 139.90 |
ID | 2694 |
Range | Jun 2015 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 2694 |
Range | Jun 2015 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|