ID | 2689 |
Range | Jun 2015 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 414.73 | 440.20 | 436.06 | 482.18 | 367.27 | 494.50 | 771.31 | 566.70 | |
Feb | 422.97 | 445.29 | 419.85 | 400.17 | 376.59 | 697.73 | 763.65 | 515.50 | |
Mar | 502.69 | 493.79 | 370.33 | 369.32 | 421.92 | 872.51 | 780.45 | 503.96 | |
Apr | 388.16 | 435.00 | 410.05 | 378.08 | 464.61 | 922.50 | 750.35 | 482.77 | |
May | 424.99 | 413.94 | 332.07 | 414.08 | 457.40 | 917.61 | 547.97 | 965.21 | |
Jun | 794.86 | 489.90 | 394.33 | 456.58 | 342.18 | 466.75 | 920.55 | 621.11 | 975.88 |
Jul | 796.11 | 410.51 | 351.91 | 462.68 | 423.95 | 482.40 | 911.95 | 622.41 | 829.60 |
Aug | 788.69 | 401.25 | 335.37 | 497.30 | 429.22 | 475.95 | 870.80 | 573.23 | |
Sep | 636.71 | 332.30 | 350.64 | 542.88 | 423.84 | 527.81 | 907.46 | 564.64 | |
Oct | 536.56 | 424.71 | 419.99 | 495.75 | 302.62 | 526.61 | 838.26 | 574.26 | |
Nov | 464.82 | 423.65 | 400.54 | 475.45 | 312.45 | 533.28 | 868.49 | 510.32 | |
Dec | 457.05 | 444.34 | 427.33 | 420.61 | 345.19 | 528.63 | 807.43 | 451.75 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 502.69 | 493.79 | 370.33 | 369.32 | 421.92 | 872.51 | 780.45 | 503.96 | |
Q2 | 794.86 | 489.90 | 394.33 | 456.58 | 342.18 | 466.75 | 920.55 | 621.11 | 975.88 |
Q3 | 636.71 | 332.30 | 350.64 | 542.88 | 423.84 | 527.81 | 907.46 | 564.64 | |
Q4 | 457.05 | 444.34 | 427.33 | 420.61 | 345.19 | 528.63 | 807.43 | 451.75 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
457.05 | 444.34 | 427.33 | 420.61 | 345.19 | 528.63 | 807.43 | 451.75 |
ID | 2689 |
Range | Jun 2015 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 2689 |
Range | Jun 2015 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|