ID | 2688 |
Range | Jun 2015 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 14.04 | 13.97 | 0.00 | 37.84 | 37.84 | 38.82 | 31.58 | 24.28 | 16.61 | |
Feb | 14.04 | 13.97 | 0.00 | 37.84 | 37.84 | 38.69 | 31.47 | 24.04 | 16.49 | |
Mar | 14.04 | 13.97 | 0.00 | 37.84 | 37.84 | 37.63 | 30.32 | 23.43 | 15.29 | |
Apr | 14.31 | 13.66 | 0.00 | 37.84 | 37.84 | 37.04 | 30.28 | 22.32 | 14.95 | |
May | 14.31 | 13.66 | 0.00 | 37.84 | 37.84 | 36.45 | 29.24 | 21.78 | 14.14 | |
Jun | 14.31 | 14.50 | 13.66 | 30.84 | 37.84 | 37.89 | 36.28 | 28.87 | 21.58 | 14.01 |
Jul | 14.31 | 14.18 | 12.76 | 37.84 | 37.84 | 37.89 | 35.27 | 27.68 | 20.96 | 13.89 |
Aug | 14.31 | 14.18 | 0.00 | 37.84 | 37.84 | 38.45 | 35.14 | 26.94 | 20.27 | 13.02 |
Sep | 14.31 | 14.18 | 0.00 | 37.84 | 37.84 | 38.65 | 35.03 | 26.22 | 20.15 | |
Oct | 14.31 | 14.27 | 0.00 | 37.84 | 37.84 | 38.92 | 33.44 | 26.39 | 18.56 | |
Nov | 14.31 | 14.27 | 0.00 | 37.84 | 37.84 | 38.92 | 32.82 | 26.28 | 17.91 | |
Dec | 14.31 | 14.27 | 0.00 | 37.84 | 37.84 | 39.29 | 32.71 | 25.84 | 17.79 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.04 | 13.97 | 0.00 | 37.84 | 37.84 | 37.63 | 30.32 | 23.43 | 15.29 | |
Q2 | 14.31 | 14.50 | 13.66 | 30.84 | 37.84 | 37.89 | 36.28 | 28.87 | 21.58 | 14.01 |
Q3 | 14.31 | 14.18 | 0.00 | 37.84 | 37.84 | 38.65 | 35.03 | 26.22 | 20.15 | |
Q4 | 14.31 | 14.27 | 0.00 | 37.84 | 37.84 | 39.29 | 32.71 | 25.84 | 17.79 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
14.31 | 14.27 | 0.00 | 37.84 | 37.84 | 39.29 | 32.71 | 25.84 | 17.79 |
ID | 2688 |
Range | Jun 2015 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|