Financial Sector / Loans and Advances / By Other Depository Corporations / To Public Non-Financial Corporations / Total loans and advances / Construction

Commercial building

164.2M
Rufiyaa May 2024
-2.7%. vs. last month
21.6%. vs. same month last year
170.78M
Rufiyaa Q1 2024
-2.5%. vs. last quarter
23.9%. vs. same quarter last year
175.23M
Rufiyaa 2023
29.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 27.33 33.89 42.23 45.38 43.53 50.95 133.60 177.24
Feb 0.00 26.05 33.52 41.66 44.52 43.33 50.97 133.37 173.99
Mar 0.00 25.89 32.97 46.65 43.66 42.36 49.88 137.81 170.78
Apr 0.00 25.71 32.44 46.07 43.26 42.23 58.02 136.10 168.75
May 0.00 25.53 31.90 45.49 42.40 41.26 59.37 134.99 164.20
Jun 0.00 0.00 36.43 42.23 44.79 41.96 41.00 125.50 148.80
Jul 0.00 0.00 36.07 41.68 50.35 41.96 40.20 124.23 148.86
Aug 0.00 0.00 35.72 45.02 49.54 41.96 39.95 128.73 185.27
Sep 0.00 0.00 35.36 44.47 48.72 43.31 45.45 135.96 182.26
Oct 0.00 0.00 34.99 43.91 47.89 43.18 49.98 134.48 181.43
Nov 0.00 0.00 34.63 43.36 47.06 43.78 48.95 136.96 178.34
Dec 0.00 0.00 34.26 42.79 46.22 43.66 52.03 135.17 175.23
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 25.89 32.97 46.65 43.66 42.36 49.88 137.81 170.78
Q2 0.00 0.00 36.43 42.23 44.79 41.96 41.00 125.50 148.80
Q3 0.00 0.00 35.36 44.47 48.72 43.31 45.45 135.96 182.26
Q4 0.00 0.00 34.26 42.79 46.22 43.66 52.03 135.17 175.23
2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 34.26 42.79 46.22 43.66 52.03 135.17 175.23
Data
ID 2676
Range Jun 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority