ID | 2674 |
Range | Jun 2015 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 15.34 | 27.33 | 33.89 | 62.17 | 95.50 | 94.47 | 88.30 | 300.57 | |
Feb | 13.74 | 31.65 | 33.52 | 61.60 | 109.15 | 90.87 | 84.93 | 290.58 | |
Mar | 12.88 | 27.54 | 32.97 | 66.59 | 108.29 | 89.91 | 148.60 | 300.65 | |
Apr | 11.64 | 25.71 | 32.44 | 66.01 | 94.88 | 89.77 | 157.16 | ||
May | 10.39 | 26.11 | 31.90 | 65.43 | 107.03 | 85.41 | 154.70 | ||
Jun | 3.98 | 7.78 | 36.43 | 42.23 | 64.73 | 106.58 | 85.15 | 230.68 | |
Jul | 2.66 | 7.85 | 36.68 | 41.68 | 70.29 | 106.58 | 84.35 | 229.45 | |
Aug | 1.32 | 6.57 | 36.33 | 51.96 | 80.96 | 109.29 | 80.70 | 243.73 | |
Sep | 0.00 | 5.28 | 35.36 | 64.41 | 80.14 | 110.65 | 86.20 | 265.07 | |
Oct | 0.00 | 3.97 | 34.99 | 43.91 | 79.32 | 110.52 | 90.73 | 279.13 | |
Nov | 0.00 | 1.98 | 34.63 | 63.30 | 97.18 | 94.72 | 86.31 | 282.80 | |
Dec | 15.21 | 0.00 | 34.26 | 62.73 | 83.34 | 94.60 | 89.39 | 291.30 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 12.88 | 27.54 | 32.97 | 66.59 | 108.29 | 89.91 | 148.60 | 300.65 | |
Q2 | 3.98 | 7.78 | 36.43 | 42.23 | 64.73 | 106.58 | 85.15 | 230.68 | |
Q3 | 0.00 | 5.28 | 35.36 | 64.41 | 80.14 | 110.65 | 86.20 | 265.07 | |
Q4 | 15.21 | 0.00 | 34.26 | 62.73 | 83.34 | 94.60 | 89.39 | 291.30 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
15.21 | 0.00 | 34.26 | 62.73 | 83.34 | 94.60 | 89.39 | 291.30 |
ID | 2674 |
Range | Jun 2015 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|