Financial Sector / Loans and Advances / By Other Depository Corporations / To Public Non-Financial Corporations / Total loans and advances / Agriculture

Crops cultivations

0
Rufiyaa Apr 2023
vs. last month
0
Rufiyaa Q1 2023
vs. last quarter
0
Rufiyaa 2022
vs. last year
from 0.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 2016 2017 2018 2019 2020 2021 2022
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Data
ID 2656
Range Jun 2015 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority