Financial Sector / Loans and Advances / By Other Depository Corporations / To Private Sector / Total loans and advances / Personal loans

Educational loans

41.69M
Rufiyaa Jun 2024
-1.6%. vs. last month
-14.5%. vs. same month last year
41.69M
Rufiyaa Q2 2024
0.7%. vs. last quarter
-14.5%. vs. same quarter last year
43.37M
Rufiyaa 2023
-14.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.34 71.93 79.06 82.17 77.98 76.69 57.91 51.05 43.25
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.17 74.62 79.34 81.41 78.12 75.43 56.68 50.34 42.83
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.04 79.53 81.33 81.56 77.01 74.26 55.84 49.89 41.40
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.11 79.57 81.55 80.16 76.78 73.44 56.13 48.78 40.74
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.93 73.63 82.61 79.73 76.86 72.04 54.95 48.81 42.37
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.37 55.74 74.86 81.55 78.96 76.55 65.14 54.21 48.76 41.69
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.29 58.52 75.17 81.64 77.96 74.79 65.63 53.53 47.23
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.99 60.74 76.35 81.91 78.36 77.25 61.47 53.38 47.32
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.43 63.86 76.49 81.86 77.99 76.95 60.26 53.60 46.96
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.95 65.81 78.24 82.47 78.08 76.93 59.70 52.83 46.21
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.82 68.06 79.16 82.16 78.45 77.59 58.81 52.07 45.02
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.37 69.12 78.09 81.96 77.90 77.04 58.50 50.94 43.37
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.04 79.53 81.33 81.56 77.01 74.26 55.84 49.89 41.40
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.37 55.74 74.86 81.55 78.96 76.55 65.14 54.21 48.76 41.69
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.43 63.86 76.49 81.86 77.99 76.95 60.26 53.60 46.96
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.37 69.12 78.09 81.96 77.90 77.04 58.50 50.94 43.37
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.37 69.12 78.09 81.96 77.90 77.04 58.50 50.94 43.37
Data
ID 2651
Range Dec 2001 - Jun 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority