Financial Sector / Loans and Advances / By Other Depository Corporations / To Private Sector / Total loans and advances / Electricity, gas, water and sanitary services

Water, waterworks and supply

28.83M
Rufiyaa Jun 2024
-2.2%. vs. last month
274.4%. vs. same month last year
28.83M
Rufiyaa Q2 2024
283.4%. vs. last quarter
274.4%. vs. same quarter last year
7.7M
Rufiyaa 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 569.87 0.00 0.99 4.06 0.78 0.38 10.13 10.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.52
Feb 0.00 0.00 0.00 0.00 0.00 0.00 567.67 0.00 1.27 2.64 0.14 2.92 14.80 8.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.52
Mar 0.00 0.00 0.00 0.00 0.00 0.00 571.49 0.00 1.84 1.26 0.15 0.00 14.61 10.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.52
Apr 0.00 0.00 0.00 0.00 0.00 0.00 109.73 0.00 2.44 1.28 0.00 0.00 12.66 13.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.52
May 0.00 0.00 0.00 0.00 0.00 0.00 113.69 0.00 1.65 1.70 0.50 0.00 8.56 10.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 29.46
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.69 1.75 0.00 8.40 7.57 10.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 28.83
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.26 1.67 1.02 0.00 8.24 7.56 9.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 1.61 0.43 0.00 8.17 7.07 7.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 1.98 240.95 0.00 8.07 6.93 0.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.26 1.83 240.53 0.00 18.01 6.76 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.54 1.82 240.53 0.00 17.99 12.86 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 2.51 240.54 0.05 8.29 12.58 0.10 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.70
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 571.49 0.00 1.84 1.26 0.15 0.00 14.61 10.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.52
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.69 1.75 0.00 8.40 7.57 10.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 28.83
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 1.98 240.95 0.00 8.07 6.93 0.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 2.51 240.54 0.05 8.29 12.58 0.10 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.70
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.37 2.51 240.54 0.05 8.29 12.58 0.10 0.00 0.00 0.00 0.00 0.00 0.00 7.70 7.70
Data
ID 2648
Range Dec 2001 - Jun 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority