Financial Sector / Loans and Advances / By Other Depository Corporations / To Private Sector / Total loans and advances / Tourism

New resort development

4.74B
Rufiyaa Aug 2024
1.8% vs. last month
5.8% vs. same month last year
4.55B
Rufiyaa Q2 2024
6.6% vs. last quarter
2.9% vs. same quarter last year
4.77B
Rufiyaa 2023
7.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 3.16 4.68 4.75 5.03 6.14 6.07 5.70 3.23 2.39 2.82 3.86 3.99 4.31 4.77 4.56 4.39 4.72
Feb 0.00 0.00 0.00 0.00 0.00 0.00 3.30 4.69 4.75 5.14 6.18 6.02 5.78 3.26 2.35 2.92 3.86 4.09 4.32 4.76 4.44 4.28 4.75
Mar 0.00 0.00 0.00 0.00 0.00 0.00 3.55 4.68 4.64 5.11 6.10 6.19 5.75 3.22 2.37 2.95 3.79 4.07 4.32 4.79 4.38 4.25 4.27
Apr 0.00 0.00 0.00 0.00 0.00 0.00 4.14 4.67 4.64 5.82 6.29 5.71 5.77 3.27 2.70 2.97 3.95 4.14 4.35 4.82 4.20 4.33 4.29
May 0.00 0.00 0.00 0.00 0.00 0.00 4.45 4.68 4.69 5.74 6.26 5.87 5.72 3.17 2.73 3.18 3.99 4.17 4.38 4.84 4.20 4.38 4.58
Jun 0.00 0.00 0.00 0.00 0.00 0.00 3.78 4.64 4.69 5.86 5.42 5.92 5.54 2.59 2.76 3.22 3.92 4.28 4.40 4.85 4.19 4.43 4.55
Jul 0.00 0.00 0.00 0.00 0.00 0.00 4.04 4.65 4.74 5.89 5.52 5.78 5.60 2.36 2.78 3.44 4.02 4.29 4.55 4.86 4.18 4.50 4.66
Aug 0.00 0.00 0.00 0.00 0.00 1.50 5.01 4.67 4.82 6.00 5.69 5.93 6.00 2.43 2.82 3.39 4.00 4.30 4.61 4.86 4.16 4.48 4.74
Sep 0.00 0.00 0.00 0.00 0.00 1.54 4.61 4.74 4.94 6.34 6.03 5.76 6.16 2.41 2.82 3.42 4.01 4.34 4.63 4.88 4.44 4.82
Oct 0.00 0.00 0.00 0.00 0.00 1.46 4.68 4.72 5.11 6.29 6.03 5.89 5.23 2.57 2.74 3.48 4.04 4.25 4.63 4.88 4.51 4.77
Nov 0.00 0.00 0.00 0.00 0.00 1.66 4.57 4.70 5.19 6.26 6.03 5.73 3.03 2.61 2.77 3.60 4.00 4.23 4.65 4.73 4.37 4.73
Dec 0.00 0.00 0.00 0.00 0.00 0.00 3.07 4.55 4.79 4.99 6.04 5.90 5.75 3.01 2.50 2.79 3.45 3.99 4.21 4.72 4.53 4.42 4.77
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 3.55 4.68 4.64 5.11 6.10 6.19 5.75 3.22 2.37 2.95 3.79 4.07 4.32 4.79 4.38 4.25 4.27
Q2 0.00 0.00 0.00 0.00 0.00 0.00 3.78 4.64 4.69 5.86 5.42 5.92 5.54 2.59 2.76 3.22 3.92 4.28 4.40 4.85 4.19 4.43 4.55
Q3 0.00 0.00 0.00 0.00 0.00 1.54 4.61 4.74 4.94 6.34 6.03 5.76 6.16 2.41 2.82 3.42 4.01 4.34 4.63 4.88 4.44 4.82
Q4 0.00 0.00 0.00 0.00 0.00 0.00 3.07 4.55 4.79 4.99 6.04 5.90 5.75 3.01 2.50 2.79 3.45 3.99 4.21 4.72 4.53 4.42 4.77
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 3.07 4.55 4.79 4.99 6.04 5.90 5.75 3.01 2.50 2.79 3.45 3.99 4.21 4.72 4.53 4.42 4.77
Data
ID 2635
Range Dec 2001 - Aug 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority