Financial Sector / Loans and Advances / By Other Depository Corporations / To Private Sector / Total loans and advances / Real estate

Commercial building

136.79M
Rufiyaa Jun 2024
-1.4%. vs. last month
14.0%. vs. same month last year
136.79M
Rufiyaa Q2 2024
-14.9%. vs. last quarter
14.0%. vs. same quarter last year
140.27M
Rufiyaa 2023
17.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 53.38 60.64 66.18 338.07 476.79 399.51 110.59 113.27 73.51 81.05 113.29 105.54 155.82 135.80 93.69 105.69 146.06
Feb 0.00 0.00 0.00 0.00 0.00 0.00 54.84 60.64 66.70 337.30 465.65 393.02 110.08 112.66 81.16 230.18 113.60 107.69 157.69 73.67 91.33 128.90 166.77
Mar 0.00 0.00 0.00 0.00 0.00 0.00 56.02 63.48 67.38 337.49 454.73 387.05 109.01 119.88 85.61 258.25 112.97 108.91 167.98 77.64 102.36 134.41 160.69
Apr 0.00 0.00 0.00 0.00 0.00 0.00 56.51 63.71 66.81 350.00 450.46 381.27 107.94 119.93 85.51 258.63 114.26 110.45 167.60 71.17 111.59 129.59 168.18
May 0.00 0.00 0.00 0.00 0.00 0.00 56.81 63.58 320.31 348.14 446.57 100.91 107.32 118.96 86.51 126.32 113.17 109.22 176.85 72.96 114.44 145.00 138.67
Jun 0.00 0.00 0.00 0.00 0.00 0.00 56.83 63.52 321.32 346.79 444.98 100.29 106.49 63.29 84.08 128.81 121.56 112.14 170.88 74.25 112.48 120.04 136.79
Jul 0.00 0.00 0.00 0.00 0.00 0.00 57.23 63.48 327.06 344.40 440.58 99.68 109.06 64.17 83.45 130.13 121.78 115.25 135.12 70.04 114.45 114.70
Aug 0.00 0.00 0.00 0.00 0.00 0.00 58.75 65.97 325.85 347.53 436.70 97.77 111.44 67.03 86.30 132.54 107.28 116.71 133.57 70.08 109.85 119.43
Sep 0.00 0.00 0.00 0.00 0.00 93.67 57.21 65.98 329.09 494.68 425.20 96.43 114.97 68.74 84.97 132.74 111.46 121.93 133.29 64.64 113.20 133.07
Oct 0.00 0.00 0.00 0.00 0.00 0.00 57.20 66.55 334.96 490.25 418.00 102.09 114.12 68.59 82.89 137.19 110.34 135.91 135.50 64.21 117.85 137.26
Nov 0.00 0.00 0.00 0.00 0.00 0.00 58.71 66.53 334.09 487.06 412.27 99.84 121.42 69.91 81.93 138.32 108.17 145.24 139.63 66.46 119.48 136.36
Dec 0.00 0.00 0.00 0.00 0.00 0.00 53.24 59.78 66.40 335.57 481.29 403.72 110.12 112.39 70.98 80.53 112.00 110.17 152.00 136.50 96.95 119.70 140.27
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 56.02 63.48 67.38 337.49 454.73 387.05 109.01 119.88 85.61 258.25 112.97 108.91 167.98 77.64 102.36 134.41 160.69
Q2 0.00 0.00 0.00 0.00 0.00 0.00 56.83 63.52 321.32 346.79 444.98 100.29 106.49 63.29 84.08 128.81 121.56 112.14 170.88 74.25 112.48 120.04 136.79
Q3 0.00 0.00 0.00 0.00 0.00 93.67 57.21 65.98 329.09 494.68 425.20 96.43 114.97 68.74 84.97 132.74 111.46 121.93 133.29 64.64 113.20 133.07
Q4 0.00 0.00 0.00 0.00 0.00 0.00 53.24 59.78 66.40 335.57 481.29 403.72 110.12 112.39 70.98 80.53 112.00 110.17 152.00 136.50 96.95 119.70 140.27
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 53.24 59.78 66.40 335.57 481.29 403.72 110.12 112.39 70.98 80.53 112.00 110.17 152.00 136.50 96.95 119.70 140.27
Data
ID 2632
Range Dec 2001 - Jun 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority