Financial Sector / Loans and Advances / By Other Depository Corporations / To Private Sector / Total loans and advances / Real estate

Residential / housing

2.11B
Rufiyaa Aug 2024
1.6% vs. last month
13.2% vs. same month last year
2.08B
Rufiyaa Q2 2024
4.9% vs. last quarter
14.2% vs. same quarter last year
1.95B
Rufiyaa 2023
12.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.24 0.28 0.22 0.11 0.14 0.57 0.48 0.53 0.40 1.32 1.38 1.43 1.58 1.62 1.74 1.99
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.25 0.28 0.22 0.11 0.18 0.58 0.47 0.54 0.40 1.31 1.38 1.43 1.62 1.64 1.75 1.99
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.25 0.28 0.21 0.11 0.20 0.57 0.47 0.54 0.41 1.22 1.39 1.43 1.62 1.63 1.77 1.98
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.26 0.29 0.23 0.10 0.19 0.60 0.48 0.53 0.43 1.25 1.40 1.45 1.61 1.65 1.80 2.03
May 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.27 0.18 0.22 0.10 0.56 0.60 0.50 0.53 0.43 1.24 1.41 1.45 1.61 1.65 1.82 2.04
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.28 0.18 0.22 0.10 0.54 0.60 0.43 0.53 1.05 1.25 1.40 1.46 1.63 1.66 1.82 2.08
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.28 0.18 0.23 0.10 0.59 0.60 0.44 0.55 1.06 1.29 1.42 1.47 1.63 1.66 1.83 2.07
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.28 0.18 0.23 0.11 0.58 0.59 0.48 0.54 1.12 1.32 1.43 1.51 1.64 1.69 1.86 2.11
Sep 0.00 0.00 0.00 0.00 0.00 0.55 0.19 0.30 0.19 0.11 0.12 0.48 0.48 0.48 0.52 1.13 1.32 1.43 1.54 1.66 1.69 1.88
Oct 0.00 0.00 0.00 0.00 0.00 0.01 0.20 0.30 0.22 0.11 0.15 0.49 0.47 0.49 0.46 1.25 1.32 1.42 1.54 1.66 1.68 1.87
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.30 0.22 0.11 0.15 0.48 0.46 0.53 0.44 1.30 1.33 1.43 1.55 1.62 1.69 1.94
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.24 0.29 0.22 0.11 0.13 0.59 0.47 0.53 0.44 1.33 1.33 1.44 1.57 1.61 1.74 1.95
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.25 0.28 0.21 0.11 0.20 0.57 0.47 0.54 0.41 1.22 1.39 1.43 1.62 1.63 1.77 1.98
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.28 0.18 0.22 0.10 0.54 0.60 0.43 0.53 1.05 1.25 1.40 1.46 1.63 1.66 1.82 2.08
Q3 0.00 0.00 0.00 0.00 0.00 0.55 0.19 0.30 0.19 0.11 0.12 0.48 0.48 0.48 0.52 1.13 1.32 1.43 1.54 1.66 1.69 1.88
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.24 0.29 0.22 0.11 0.13 0.59 0.47 0.53 0.44 1.33 1.33 1.44 1.57 1.61 1.74 1.95
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.24 0.29 0.22 0.11 0.13 0.59 0.47 0.53 0.44 1.33 1.33 1.44 1.57 1.61 1.74 1.95
Data
ID 2631
Range Dec 2001 - Aug 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority