ID | 2614 |
Range | Dec 2001 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 633.07 | 502.24 | 346.79 | 301.52 | 244.07 | 186.43 | 163.69 | 174.00 | 204.74 | 176.99 | 172.02 | 199.61 | 193.77 | 123.50 | 122.41 | 148.44 | 150.62 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 633.35 | 510.70 | 341.94 | 301.55 | 242.04 | 180.25 | 150.68 | 162.64 | 217.17 | 170.03 | 166.00 | 204.09 | 201.37 | 123.98 | 121.13 | 148.18 | 150.78 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 624.36 | 506.87 | 336.41 | 296.60 | 239.51 | 174.79 | 147.89 | 160.32 | 226.93 | 174.84 | 180.24 | 208.72 | 200.41 | 126.31 | 129.58 | 144.27 | 151.72 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 632.24 | 503.02 | 340.19 | 325.04 | 235.55 | 173.35 | 150.19 | 163.96 | 232.61 | 172.34 | 178.51 | 210.95 | 201.37 | 128.17 | 131.94 | 153.51 | 149.77 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 630.88 | 492.29 | 333.81 | 325.60 | 237.40 | 183.43 | 144.16 | 168.22 | 230.40 | 180.59 | 172.89 | 216.68 | 201.54 | 125.87 | 133.88 | 159.15 | 172.83 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 645.92 | 482.92 | 321.87 | 323.47 | 223.96 | 182.83 | 141.74 | 197.18 | 225.56 | 162.46 | 175.37 | 195.75 | 208.51 | 126.85 | 148.01 | 158.92 | 173.90 | |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 648.08 | 476.80 | 320.31 | 319.01 | 224.64 | 180.87 | 159.54 | 173.45 | 207.43 | 157.60 | 180.65 | 195.00 | 203.27 | 125.62 | 145.60 | 157.26 | 171.34 | |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 543.21 | 468.43 | 317.68 | 316.31 | 222.30 | 181.60 | 154.80 | 173.23 | 207.21 | 155.70 | 194.33 | 189.22 | 208.79 | 127.36 | 149.68 | 155.54 | 172.86 | |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 655.15 | 381.00 | 299.13 | 284.48 | 219.75 | 185.57 | 167.84 | 185.70 | 208.80 | 155.01 | 184.79 | 192.59 | 205.95 | 122.92 | 151.82 | 162.52 | ||
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 652.19 | 363.81 | 308.76 | 255.56 | 213.70 | 184.14 | 167.12 | 196.23 | 210.85 | 161.36 | 189.18 | 192.71 | 130.68 | 119.67 | 151.31 | 159.13 | ||
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 601.97 | 355.16 | 302.96 | 250.24 | 208.27 | 167.80 | 169.86 | 196.70 | 201.92 | 165.91 | 197.58 | 193.56 | 131.60 | 127.39 | 151.60 | 156.05 | ||
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 504.46 | 351.13 | 302.59 | 250.00 | 189.20 | 164.39 | 169.37 | 194.36 | 199.47 | 168.33 | 183.37 | 194.04 | 131.17 | 121.35 | 149.40 | 152.41 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 624.36 | 506.87 | 336.41 | 296.60 | 239.51 | 174.79 | 147.89 | 160.32 | 226.93 | 174.84 | 180.24 | 208.72 | 200.41 | 126.31 | 129.58 | 144.27 | 151.72 | |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 645.92 | 482.92 | 321.87 | 323.47 | 223.96 | 182.83 | 141.74 | 197.18 | 225.56 | 162.46 | 175.37 | 195.75 | 208.51 | 126.85 | 148.01 | 158.92 | 173.90 | |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 655.15 | 381.00 | 299.13 | 284.48 | 219.75 | 185.57 | 167.84 | 185.70 | 208.80 | 155.01 | 184.79 | 192.59 | 205.95 | 122.92 | 151.82 | 162.52 | ||
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 504.46 | 351.13 | 302.59 | 250.00 | 189.20 | 164.39 | 169.37 | 194.36 | 199.47 | 168.33 | 183.37 | 194.04 | 131.17 | 121.35 | 149.40 | 152.41 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 504.46 | 351.13 | 302.59 | 250.00 | 189.20 | 164.39 | 169.37 | 194.36 | 199.47 | 168.33 | 183.37 | 194.04 | 131.17 | 121.35 | 149.40 | 152.41 |
ID | 2614 |
Range | Dec 2001 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|