ID | 2602 |
Range | Jun 2015 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.63 | 0.79 | 0.39 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Feb | 0.62 | 0.76 | 0.37 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Mar | 0.59 | 0.72 | 0.35 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Apr | 0.60 | 0.67 | 0.34 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
May | 1.30 | 0.65 | 0.33 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jun | 0.79 | 1.10 | 0.88 | 0.30 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul | 0.77 | 1.68 | 0.78 | 0.28 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug | 0.74 | 1.03 | 0.66 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sep | 0.71 | 1.00 | 0.62 | 0.23 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
Oct | 0.70 | 1.01 | 0.48 | 0.16 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |
Nov | 0.68 | 0.85 | 0.46 | 0.13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dec | 0.65 | 0.81 | 0.41 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.59 | 0.72 | 0.35 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Q2 | 0.79 | 1.10 | 0.88 | 0.30 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Q3 | 0.71 | 1.00 | 0.62 | 0.23 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
Q4 | 0.65 | 0.81 | 0.41 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
0.65 | 0.81 | 0.41 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
ID | 2602 |
Range | Jun 2015 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|