Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances

Personal loans

350.46M
Rufiyaa Jan 2023
3.1 vs. last month
32.0 vs. same month last year
339.88M
Rufiyaa Q4 2023
4.9 vs. last quarter
35.4 vs. same quarter last year
339.88M
Rufiyaa 2022
35.4 vs. last year
from 251.05M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Personal loans as at Q4 2022
Mouseover a slice to see the share
Composition of Personal loans as at 2022
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 190.29 244.05 274.34 313.21 339.72 243.35 265.54 350.46
Feb 197.35 235.59 271.25 306.73 326.21 240.99 269.06
Mar 198.42 235.21 273.17 302.47 317.87 236.75 269.76
Apr 200.29 243.49 288.27 309.25 301.41 239.68 270.75
May 200.34 239.53 280.87 302.79 279.00 227.61 280.34
Jun 190.89 201.41 234.29 277.71 305.47 279.42 226.78 289.97
Jul 188.19 208.36 248.42 293.32 311.15 283.41 236.46 306.03
Aug 193.20 210.73 255.41 295.58 323.11 281.42 239.79 313.32
Sep 204.87 219.62 262.34 287.09 329.21 272.84 242.27 324.12
Oct 201.53 224.50 254.29 292.45 333.10 260.26 244.18 325.24
Nov 196.13 212.27 262.53 297.13 337.25 260.07 257.19 335.58
Dec 171.69 227.44 264.05 298.68 326.25 246.59 251.05 339.88
2015 2016 2017 2018 2019 2020 2021 2022
Q1 198.42 235.21 273.17 302.47 317.87 236.75 269.76
Q2 190.89 201.41 234.29 277.71 305.47 279.42 226.78 289.97
Q3 204.87 219.62 262.34 287.09 329.21 272.84 242.27 324.12
Q4 171.69 227.44 264.05 298.68 326.25 246.59 251.05 339.88
2015 2016 2017 2018 2019 2020 2021 2022
171.69 227.44 264.05 298.68 326.25 246.59 251.05 339.88
Data
ID 2600
Range Jun 2015 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority