Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Transport and communication

Communication

520.68M
Rufiyaa Jan 2023
4.8 vs. last month
0.7 vs. same month last year
496.68M
Rufiyaa Q4 2023
-15.8 vs. last quarter
-3.6 vs. same quarter last year
496.68M
Rufiyaa 2022
-3.6 vs. last year
from 515.09M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 58.21 3.34 0.03 0.00 0.92 0.00 51.27 203.02 160.92 101.78 139.40 180.32 260.46 107.45 516.93 520.68
Feb 58.59 3.37 0.00 0.00 0.00 0.00 49.31 222.07 150.89 96.55 132.59 173.65 245.61 168.12 519.29
Mar 63.22 3.37 0.00 0.00 0.00 0.00 47.23 210.29 142.84 90.71 63.64 163.12 232.01 231.09 485.10
Apr 63.38 4.25 0.00 0.00 0.00 0.00 45.20 218.74 134.55 85.37 58.37 154.74 220.36 230.10 696.41
May 64.23 0.00 0.00 0.00 0.00 0.00 42.98 211.12 126.93 80.43 49.99 197.08 209.90 219.30 678.65
Jun 63.61 0.00 0.00 0.00 0.00 0.00 41.09 177.64 120.11 75.14 43.12 342.39 193.94 209.37 647.65
Jul 64.22 0.00 0.00 0.00 0.00 0.00 111.12 161.20 115.24 70.05 217.82 330.11 180.77 439.69 648.10
Aug 37.66 0.00 0.00 0.00 0.00 0.00 106.13 155.22 136.66 111.19 209.88 318.38 167.44 443.36 633.06
Sep 39.48 0.18 0.00 0.00 0.00 59.39 102.14 207.16 128.94 104.35 206.62 309.28 154.23 451.96 590.22
Oct 39.77 0.23 0.00 0.00 0.00 57.46 97.53 206.16 121.39 97.09 199.05 300.37 140.75 462.02 551.14
Nov 3.23 0.29 0.00 0.00 0.00 55.44 121.90 181.14 113.94 89.62 194.68 290.37 128.00 487.16 571.47
Dec 3.32 0.46 0.00 0.00 0.00 53.42 218.39 172.16 110.69 84.04 191.37 275.62 118.14 515.09 496.68
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 63.22 3.37 0.00 0.00 0.00 0.00 47.23 210.29 142.84 90.71 63.64 163.12 232.01 231.09 485.10
Q2 63.61 0.00 0.00 0.00 0.00 0.00 41.09 177.64 120.11 75.14 43.12 342.39 193.94 209.37 647.65
Q3 39.48 0.18 0.00 0.00 0.00 59.39 102.14 207.16 128.94 104.35 206.62 309.28 154.23 451.96 590.22
Q4 3.32 0.46 0.00 0.00 0.00 53.42 218.39 172.16 110.69 84.04 191.37 275.62 118.14 515.09 496.68
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
3.32 0.46 0.00 0.00 0.00 53.42 218.39 172.16 110.69 84.04 191.37 275.62 118.14 515.09 496.68
Data
ID 2596
Range Jan 2008 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority