Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Transport and communication

Transport

1.97B
Rufiyaa May 2024
-0.8%. vs. last month
77.5%. vs. same month last year
1.92B
Rufiyaa Q1 2024
-3.9%. vs. last quarter
68.4%. vs. same quarter last year
2B
Rufiyaa 2023
57.5%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.42 0.60 0.67 0.52 0.46 0.44 0.32 0.24 0.60 0.79 1.05 1.02 1.01 1.02 1.22 1.19 1.99
Feb 0.44 0.63 0.67 0.52 0.43 0.44 0.30 0.24 0.61 0.83 1.04 0.99 0.99 1.02 1.29 1.17 1.97
Mar 0.43 0.63 0.63 0.50 0.40 0.43 0.40 0.23 0.62 0.86 1.21 0.99 0.99 1.04 1.38 1.14 1.92
Apr 0.46 0.62 0.63 0.58 0.40 0.43 0.34 0.24 0.66 0.88 1.20 1.09 1.01 1.07 1.38 1.10 1.99
May 0.46 0.63 0.61 0.57 0.40 0.40 0.32 0.24 0.67 0.86 1.21 1.07 1.05 1.04 1.36 1.11 1.97
Jun 0.56 0.63 0.59 0.55 0.45 0.39 0.31 0.37 0.72 0.86 1.27 1.06 1.06 1.06 1.35 1.09
Jul 0.64 0.63 0.58 0.55 0.41 0.38 0.30 0.36 0.73 0.97 1.24 1.05 1.07 1.04 1.32 1.37
Aug 0.63 0.74 0.57 0.55 0.38 0.39 0.30 0.30 0.71 0.99 1.24 1.04 1.08 1.08 1.30 1.33
Sep 0.78 0.73 0.56 0.55 0.37 0.33 0.29 0.28 0.71 0.99 1.24 1.03 1.09 1.09 1.31 1.31
Oct 0.62 0.71 0.55 0.52 0.37 0.33 0.27 0.56 0.73 1.01 1.21 1.03 1.04 1.20 1.28 1.30
Nov 0.60 0.71 0.55 0.51 0.35 0.31 0.25 0.57 0.72 1.05 1.20 1.00 1.04 1.18 1.25 1.26
Dec 0.62 0.68 0.54 0.49 0.33 0.31 0.25 0.62 0.81 0.92 1.01 1.02 1.04 1.21 1.27 2.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.43 0.63 0.63 0.50 0.40 0.43 0.40 0.23 0.62 0.86 1.21 0.99 0.99 1.04 1.38 1.14 1.92
Q2 0.56 0.63 0.59 0.55 0.45 0.39 0.31 0.37 0.72 0.86 1.27 1.06 1.06 1.06 1.35 1.09
Q3 0.78 0.73 0.56 0.55 0.37 0.33 0.29 0.28 0.71 0.99 1.24 1.03 1.09 1.09 1.31 1.31
Q4 0.62 0.68 0.54 0.49 0.33 0.31 0.25 0.62 0.81 0.92 1.01 1.02 1.04 1.21 1.27 2.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.62 0.68 0.54 0.49 0.33 0.31 0.25 0.62 0.81 0.92 1.01 1.02 1.04 1.21 1.27 2.00
Data
ID 2595
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority