Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances

Transport and communication

2.6B
Rufiyaa May 2024
-3.0%. vs. last month
45.9%. vs. same month last year
2.53B
Rufiyaa Q1 2024
-4.2%. vs. last quarter
51.7%. vs. same quarter last year
2.64B
Rufiyaa 2023
49.2%. vs. last year
Month
Quarter
Year
Composition of Transport and communication as at May 2024
Mouseover a slice to see the share
Composition of Transport and communication as at Q1 2024
Mouseover a slice to see the share
Composition of Transport and communication as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.48 0.61 0.67 0.52 0.46 0.44 0.37 0.45 0.76 0.89 1.19 1.20 1.27 1.13 1.73 1.71 2.60
Feb 0.50 0.63 0.67 0.52 0.43 0.44 0.35 0.46 0.76 0.93 1.17 1.17 1.24 1.19 1.81 1.73 2.59
Mar 0.49 0.63 0.63 0.50 0.40 0.43 0.45 0.44 0.77 0.95 1.28 1.15 1.23 1.27 1.87 1.67 2.53
Apr 0.52 0.63 0.63 0.58 0.40 0.43 0.38 0.45 0.80 0.96 1.26 1.24 1.23 1.30 2.07 1.78 2.68
May 0.53 0.63 0.61 0.57 0.40 0.40 0.36 0.45 0.80 0.94 1.26 1.27 1.26 1.26 2.04 1.78 2.60
Jun 0.63 0.63 0.59 0.55 0.45 0.39 0.35 0.55 0.84 0.94 1.31 1.41 1.25 1.27 2.00 1.72
Jul 0.70 0.63 0.58 0.55 0.41 0.38 0.42 0.52 0.85 1.04 1.45 1.38 1.25 1.48 1.96 2.01
Aug 0.67 0.74 0.57 0.55 0.38 0.39 0.41 0.46 0.85 1.11 1.45 1.36 1.25 1.52 1.93 1.94
Sep 0.82 0.73 0.56 0.55 0.37 0.39 0.39 0.49 0.84 1.10 1.45 1.34 1.25 1.54 1.90 2.06
Oct 0.66 0.71 0.55 0.52 0.37 0.38 0.36 0.76 0.86 1.10 1.41 1.33 1.18 1.66 1.83 2.04
Nov 0.60 0.71 0.55 0.51 0.35 0.37 0.37 0.75 0.83 1.14 1.40 1.30 1.17 1.67 1.82 1.93
Dec 0.62 0.68 0.54 0.49 0.33 0.36 0.47 0.79 0.92 1.01 1.20 1.30 1.16 1.73 1.77 2.64
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.49 0.63 0.63 0.50 0.40 0.43 0.45 0.44 0.77 0.95 1.28 1.15 1.23 1.27 1.87 1.67 2.53
Q2 0.63 0.63 0.59 0.55 0.45 0.39 0.35 0.55 0.84 0.94 1.31 1.41 1.25 1.27 2.00 1.72
Q3 0.82 0.73 0.56 0.55 0.37 0.39 0.39 0.49 0.84 1.10 1.45 1.34 1.25 1.54 1.90 2.06
Q4 0.62 0.68 0.54 0.49 0.33 0.36 0.47 0.79 0.92 1.01 1.20 1.30 1.16 1.73 1.77 2.64
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.62 0.68 0.54 0.49 0.33 0.36 0.47 0.79 0.92 1.01 1.20 1.30 1.16 1.73 1.77 2.64
Data
ID 2594
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority