Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Commerce

Restaurants and cafes

15.08M
Rufiyaa Jan 2023
0.1 vs. last month
No significant change vs. same month last year
15.06M
Rufiyaa Q4 2023
-0.3 vs. last quarter
No significant change vs. same quarter last year
15.06M
Rufiyaa 2022
No significant change
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 380.05 744.48 648.26 673.76 4.57 6.55 5.66 3.13 4.59 4.00 3.33 16.61 15.85 15.69 15.08 15.08
Feb 383.84 729.97 621.75 651.76 4.02 6.48 6.04 3.09 4.53 3.94 3.26 16.54 15.86 15.62 15.07
Mar 344.03 711.62 600.92 649.13 2.05 6.42 5.52 3.54 4.49 3.88 3.20 16.47 15.89 15.58 15.41
Apr 466.09 680.59 600.24 9.80 4.08 6.40 5.28 0.91 4.43 3.83 3.13 16.48 15.83 15.50 15.32
May 484.96 640.23 589.82 3.32 4.49 19.20 5.17 0.92 4.41 3.77 3.08 16.33 15.83 15.42 15.27
Jun 559.35 648.01 605.71 3.61 1.67 18.94 5.18 0.92 4.35 3.71 3.01 16.25 15.83 15.31 15.21
Jul 629.15 668.78 607.02 4.07 4.08 5.36 5.24 2.28 4.35 3.66 2.95 16.18 15.84 15.29 15.21
Aug 641.13 624.06 617.94 7.16 1.70 5.04 5.04 1.86 4.25 3.61 2.88 16.09 15.84 15.29 15.19
Sep 732.49 653.23 637.18 4.94 1.83 10.37 3.40 1.84 4.20 3.55 2.81 16.03 15.85 15.30 15.11
Oct 741.67 647.87 682.10 9.44 1.64 22.10 33.85 1.83 4.14 3.49 2.75 15.96 15.85 15.30 15.07
Nov 741.33 660.91 685.25 9.33 1.65 54.19 3.30 1.83 4.10 3.43 2.68 15.88 15.86 15.30 15.03
Dec 735.65 663.89 672.97 3.79 5.84 73.96 3.19 4.65 4.03 3.39 2.61 15.80 15.69 15.07 15.06
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 344.03 711.62 600.92 649.13 2.05 6.42 5.52 3.54 4.49 3.88 3.20 16.47 15.89 15.58 15.41
Q2 559.35 648.01 605.71 3.61 1.67 18.94 5.18 0.92 4.35 3.71 3.01 16.25 15.83 15.31 15.21
Q3 732.49 653.23 637.18 4.94 1.83 10.37 3.40 1.84 4.20 3.55 2.81 16.03 15.85 15.30 15.11
Q4 735.65 663.89 672.97 3.79 5.84 73.96 3.19 4.65 4.03 3.39 2.61 15.80 15.69 15.07 15.06
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
735.65 663.89 672.97 3.79 5.84 73.96 3.19 4.65 4.03 3.39 2.61 15.80 15.69 15.07 15.06
Data
ID 2593
Range Jan 2008 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority